Dice Roller

Roll history for EvilMastermind

Showing rolls 433 to 452 of 452 | top | prev 20

TimeCharacterCampaignDescriptionResults
2019-10-10 08:38:42AshaIronswornStrike1d10 5 1d10 10 1d6+3 7
2019-10-10 08:25:44AshaIronswornEnter the Fray1d10 3 1d10 4 1d6+3 8
2019-10-10 08:17:33AshaIronswornSecure an Advantage1d10 3 1d10 10 1d6+3 6
2019-09-10 11:47:19AshaIronswornSecure an Advantage1d10 3 1d10 6 1d6+1 3
2019-09-10 11:46:28AshaIronswornEnter the Fray1d10 9 1d10 7 1d6+1 5
2019-09-10 11:30:32AshaIronswornEnter the Fray1d10 3 1d10 10 1d6+1 7
2019-09-10 11:29:34AshaIronswornEnter the Fray1d10 10 1d10 5 1d6+1 5
2019-08-29 07:25:33AshaIronswornEnter the Fray1d10 8 1d10 3 1d6+3 4
2019-08-05 15:34:05CorrinFellowshipGet Away2d6+2 11
2019-08-01 12:25:21AshaIronswornReach your Destination1d10 2 1d10 1
2019-08-01 12:25:14AshaIronswornReach your Destination1d10 5 1d10 6
2019-07-25 12:44:08AshaIronswornUndertake a Journey1d10 5 1d10 4 1d6+2 8
2019-07-25 08:15:19AshaIronswornPay the Price1d100 8
2019-07-25 07:11:31AshaIronswornUndertake a Journey1d10 8 1d10 8 1d6+2 3
2019-07-25 07:11:27AshaIronswornUndertake a Journey1d10 5 1d10 9 1d6+2 8
2019-07-25 07:11:24AshaIronswornUndertake a Journey1d10 6 1d10 7 1d6+2 6
2019-07-25 07:11:22AshaIronswornUndertake a Journey1d10 6 1d10 7 1d6+2 7
2019-07-25 07:11:14AshaIronswornUndertake a Journey1d10 5 1d10 10 1d6+2 8
2019-07-25 06:29:30AshaIronswornUndertake a Journey1d10 8 1d10 9 1d6+3 9
2019-07-18 13:01:36AshaIronswornAsk the Oracle1d100 61

Showing rolls 433 to 452 of 452 | top | prev 20

Return to index | Roll some dice