Dice Roller

Roll history for Honorordeath

Showing rolls 1444 to 1463 of 1463 | top | prev 20

TimeCharacterCampaignDescriptionResults
2021-09-01 00:18:18SillySillyDeception vs Hard2eA+3eD 1 success, 2 threat
2021-08-07 00:16:48RissAlderaanD8, MA | Dueling Hydrobanjos: Charm, Kill with Kindness, vs Average, Fatigue Setback (Negated)3eP+1eA+2eD 1 success, 1 threat
2021-08-05 21:34:30RissAlderaanSession 3: Job Money1eP+2eA+3eD 2 successes
2021-08-05 21:33:41RissAlderaanSession 3: Pocket Money1d100 4
2021-08-03 18:59:09RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg Two: Brutal Stance, Cold as Ice2eP+2eA+1eB+3eD+1eS 2 successes, 2 threat
2021-08-03 18:58:24RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg Two: Brutal Stance, Basic Control3eA+1eB+3eD+1eS 0 successes, 1 advantage
2021-08-03 18:57:04RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg Two: Brutal Stance, Basic Control3eA+1eB+3eD+1eS 2 failures, 1 threat
2021-08-03 18:56:30RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg Two: Brutal Stance, Basic Control3eA+1eB+3eD+1eS 1 failure, 1 advantage
2021-08-03 18:55:06RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg One: Aggressive Stance, Basic Control3eA+1eB+3eD 3 successes, 1 threat
2021-08-03 18:53:42RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg One: Aggressive Stance, Cold as Ice2eP+2eA+1eB+3eD 2 failures, 4 advantage
2021-08-03 18:52:39RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg One: Aggressive Stance, Basic Control3eA+1eB+3eD 3 successes, 1 threat
2021-08-03 18:52:10RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg One: Aggressive Stance, Basic Control3eA+2eB+3eD 0 successes, 1 advantage
2021-08-03 18:51:02RissAlderaanD7 MA| The Great Thranta Race: [Swift Thranta, Racing Suit: Racing] Leg One: Aggressive Stance, Basic Control3eA+1eB+3eD 0 successes, 3 advantage
2021-08-01 07:05:37RissAlderaanSession 3: Destiny1eF 2 Light Side
2021-07-29 10:38:35RissAlderaanD5, EN |The Flower Parade!: Cool vs Simple, Strain Recovery2eP+2eA 1 success, 4 advantage
2021-07-29 10:00:36RissAlderaanD5, EN |The Flower Parade!: Ranged: Light, Accurate 2, vs Julio, Adversary 1, Defense 1, Aim Hand, Flower Face1eP+2eA+2eB+1eC+4eS 4 successes, 1 advantage
2021-07-29 07:12:31RissAlderaanD5, EN |The Flower Parade!: Mechanics, Player Destiny vs Average1eP+2eA+2eD 1 success, 2 advantage
2021-07-28 16:07:47RissAlderaanD5, EN |The Flower Parade!: Cool vs Simple2eP+2eA 5 successes, 2 advantage
2021-07-28 15:20:04RissAlderaanD5, EN |The Flower Parade!: Perception vs Average, Crowd Setback1eS 1 failure
2021-07-28 15:19:17RissAlderaanD5, EN |The Flower Parade!: Perception vs Average, Crowd Setback1eP+2eA+2eD 2 successes, 2 advantage

Showing rolls 1444 to 1463 of 1463 | top | prev 20

Return to index | Roll some dice