Dice Roller

Roll history for MrPrim

Showing rolls 660 to 679 of 699 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2022-09-23 12:11:292d6 8
2022-09-23 12:11:241d6 2
2022-09-23 12:11:184d6 9
2022-09-23 12:01:111d20+3 18
2022-09-23 10:26:361d20+3 5
2022-09-22 14:27:191d20+3 6
2022-09-22 11:38:241d4 1
2022-09-22 11:37:491d20+1 8
2022-09-21 11:27:061d8 4
2022-09-06 09:23:485d8 23
2022-09-02 11:52:201d20 20
2022-08-30 11:53:232d6+1 5
2022-08-30 11:47:282d6+2 14
2022-08-29 18:53:512d6+2 11
2022-08-28 13:35:162d6+1 5
2022-05-25 08:22:161d6 4
2022-05-24 09:07:142d6 9
2022-05-23 06:44:401d4 3
2022-02-15 13:42:302#1d6 6 2
2022-02-14 19:18:014d6+1d6 17

Showing rolls 660 to 679 of 699 | top | next 20 | prev 20

Return to index | Roll some dice