Dice Roller

Roll history for congyoglas

Showing rolls 1622 to 1641 of 1641 | top | prev 20

TimeCharacterCampaignDescriptionResults
2024-03-29 04:36:471d20+10 30
2024-03-26 16:36:331d20+20 27
2024-03-26 16:35:171d20+10 27
2024-03-26 16:35:001d20+10 19
2024-03-20 09:35:501d20+8 18
2024-03-13 13:03:251d20+10 15
2024-03-13 13:02:421d20+5 20
2024-03-12 09:28:291d20+8 9
2024-03-09 10:26:491d20+15 26
2024-03-06 21:35:311d20+8 26
2024-03-06 19:57:521d20+12 23
2024-03-04 13:47:481d20+8 26
2024-03-03 08:30:041d20+2 15
2024-03-03 06:02:261d20+8 12
2024-03-02 05:08:511d20+5 7
2024-02-29 17:44:481d20+8 11
2024-02-29 09:52:411d20+7 20
2024-02-29 09:52:201d20+7 15
2024-02-29 08:52:091d20+8 25
2024-02-29 08:51:241d20+8 13

Showing rolls 1622 to 1641 of 1641 | top | prev 20

Return to index | Roll some dice