Dice Roller

Roll history for DndRoller

Showing rolls 29 to 48 of 48 | top | prev 20

TimeCharacterCampaignDescriptionResults
2022-01-14 21:11:11VaramuthToDAS's6#4d6r2k3 18 18 14 15 16 10
2022-01-14 21:11:03VaramuthToDAS's6#4d6r2k3 17 14 14 16 15 13
2022-01-14 21:10:55VaramuthToDAS's6#4d6r2k3 16 17 15 15 16 14
2022-01-14 21:10:48VaramuthToDAS's6#4d6r2k3 11 12 13 15 15 12
2022-01-14 21:10:40VaramuthToDAS's6#4d6r2k3 15 14 10 12 15 13
2022-01-14 21:10:31VaramuthToDAS's6#4d6r2k3 14 17 12 16 15 17
2022-01-14 21:10:23VaramuthToDAS's6#4d6r2k3 14 17 17 14 16 14
2022-01-14 21:10:14VaramuthToDAS's6#4d6r2k3 14 14 11 15 13 18
2022-01-14 21:10:06VaramuthToDAS's6#4d6r2k3 15 13 17 18 11 11
2022-01-14 21:09:58VaramuthToDAS's6#4d6r2k3 17 10 16 14 9 18
2022-01-14 21:09:50VaramuthToDAS's6#4d6r2k3 13 12 15 14 18 13
2022-01-14 21:09:41VaramuthToDAS's6#4d6r2k3 16 16 14 14 17 17
2022-01-14 21:09:32VaramuthToDAS's6#4d6r2k3 18 17 14 15 14 14
2022-01-14 21:08:00VaramuthToDAS's6#4d6r2k3 17 15 16 14 18 15
2022-01-14 21:07:50VaramuthToDAS's6#4d6r2k3 16 14 18 14 14 14
2022-01-14 21:07:27VaramuthToDAS's2d10m6+4d8m5+8 47
2022-01-14 21:07:18VaramuthToDAS's6#4d6r2k3 12 14 12 14 17 16
2022-01-14 21:06:50VaramuthToDAS's6#4d6r2k3 13 16 14 16 14 13
2022-01-14 21:06:39VaramuthToDAS's6#4d6r2k3 10 17 15 14 13 14
2022-01-14 21:06:30VaramuthToDAS's6#4d6r2k3 16 14 13 14 16 15

Showing rolls 29 to 48 of 48 | top | prev 20

Return to index | Roll some dice