Dice Roller

Roll history for Locorokos

Showing rolls 268 to 287 of 1307 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-01-17 18:23:45xxCLW on Alfius, then on Decimus2#1d6+1 7 4
2016-01-17 05:10:36xxMorale Check2d6 12
2016-01-17 05:09:18xxInitiative for Round Three1d6 2 1d6 3
2016-01-16 07:29:06C5xshortsword, C5, vs. Alfius1d20 7 1d6 3
2016-01-16 07:25:13C4xC4, shortsword, attack on Tacitus, defender has partial cover1d20-1 0 1d6 6
2016-01-16 07:20:43C3xC3 vs. Decimus, partial cover1d20-1 18 1d6 6
2016-01-16 07:17:32C2xC2 vs. Cadmus1d20 1 1d6 6
2016-01-16 07:14:28C1xC1 vs. Alfius1d20 19 1d6 3
2016-01-16 07:12:28Tacitus the Multiloquent/AdventurerxT. vs. C3.1d20+1 2 1d10+1 7
2016-01-16 07:09:31Cadmus the Confusedxvs. C21d20 16 1d6 3
2016-01-16 07:06:06C1xhp for a veteran1d8 4
2016-01-16 07:05:24Alfiusxvs. C11d20+1 16 1d8+1 3
2016-01-16 06:51:02xxPC init, then rolling enemy init1d6 6 1d6 6
2016-01-16 04:45:59C2xA hit point roll for C2, a veteran1d8 7
2016-01-16 04:44:23Cadmus the Confusedxvs. C21d20 16 1d6 1
2016-01-16 04:41:25Alfiusxvs. C11d20+1 9 1d8+1 4
2016-01-16 04:37:04C5xC5 vs. Alfius1d20 20 1d6 2
2016-01-16 04:30:14C4xC4 vs. Tacitus1d20 20 1d6 5
2016-01-16 04:25:26C3xC3 vs. Decimus1d20 11 1d6 1
2016-01-16 04:22:52C2xC2 vs. Cadmus1d20 14 1d6 6

Showing rolls 268 to 287 of 1307 | top | next 20 | prev 20

Return to index | Roll some dice