Dice Roller

Campaign history for Necromunda

Showing rolls 29 to 48 of 48 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2023-10-04 12:28:19ZeroSumThe MegatonnesNecromundaCycle 2 Gang Tactics (reroll 20)3#2d6 7 10 4
2023-10-04 12:23:31ZeroSumAzureus SunderNecromundaCycle 2 Gang Tactics (reroll 20)2#1d20 4 14
2023-10-04 12:23:00ZeroSumAzureus SunderNecromundaCycle 2 Gang Tactics (reroll 20)2#1d20 7 20
2023-10-04 12:21:58ZeroSumDistrict 9NecromundaCycle 2 Gang Tactics (reroll 20)2#1d20 6 12
2023-10-04 12:20:37ZeroSumDistrict 9NecromundaCycle 2 Gang Tactics2#1d20 20 17
2023-10-04 12:17:22ZeroSumThe Cult of the Slithering EmperorNecromundaCycle 2 Gang Tactics2#1d24 1 8
2023-10-04 12:13:03ZeroSumThe Shanklash RippersNecromundaCycle 2 Gang Tactics4#1d6 2 6 6 1
2023-10-04 12:11:46ZeroSumTaupferkeit Mining ClanNecromundaCycle 2 Gang Tactics4#1d6 1 3 3 1
2023-10-04 12:09:20ZeroSumAshen MaraudersNecromundaCycle 2 Gang Tactics (reroll 32)2#1d6 4 1
2023-10-04 12:08:40ZeroSumAshen MaraudersNecromundaCycle 2 Gang Tactics4#1d6 6 3 3 2
2023-10-04 12:06:50ZeroSumNeksut RaidersNecromundaCycle 2 Gang Tactics4#1d6 6 3 5 2
2023-10-04 12:04:52ZeroSumThe CollectorsNecromundaCycle 2 Gang Tactics4#1d6 4 4 4 2
2023-10-04 12:02:57ZeroSumThe CollectorsNecromunda2#1d66 51 27
2023-10-04 10:07:03ZeroSumThe MegatonnesNecromundaZorstor Primary Skill1d6 4
2023-10-04 10:06:46ZeroSumThe MegatonnesNecromundaZorstor Primary Skill Tree1d3 1
2023-10-04 10:02:08ZeroSumThe MegatonnesNecromundaZorstor Advancement2d6 12
2023-09-18 14:08:17ZeroSumThe Cult of the Slithering EmperorNecromundaSettlement Income1d6 4
2023-09-18 13:22:01ZeroSumAzureus SunderNecromundaSettlement Income1d6 1
2023-09-18 12:54:11ZeroSumThe MegatonnesNecromundaMultiple Injuries!2#1d6 3 6
2023-09-18 12:54:00ZeroSumThe MegatonnesNecromundaMultiple Injuries!1d3 1

Showing rolls 29 to 48 of 48 | top | prev 20

Return to index | Roll some dice