Dice Roller

Roll history for Cambrinus

Showing rolls 246 to 265 of 265 | top | prev 20

TimeCharacterCampaignDescriptionResults
2014-02-28 15:05:488d10h10 1
2014-02-28 14:56:561d10 1
2014-02-28 14:51:436d10h10 0
2014-02-28 14:51:208d10h10 1
2014-02-28 14:47:228d10h10 1
2014-02-28 14:44:406d10h10 0
2014-02-28 14:39:048d10h10 0
2014-02-28 14:38:571d10 3
2014-02-28 14:33:098d10h10 1
2014-02-28 14:32:058d10h10 1
2014-02-28 14:19:016d10 31
2014-02-28 14:17:518d10h10 0
2014-02-28 14:13:521d10 3
2014-02-28 14:04:121d10 9
2014-02-28 13:58:305d10h10 0
2014-02-28 13:06:394d10k3 17
2014-02-28 13:03:252d10 9
2014-02-14 15:09:062d10 9
2014-02-14 15:07:253d10h10 0
2014-02-14 15:07:082d10 12

Showing rolls 246 to 265 of 265 | top | prev 20

Return to index | Roll some dice