Dice Roller

Roll history for Jvie

Showing rolls 43 to 62 of 62 | top | prev 20

TimeCharacterCampaignDescriptionResults
2016-03-31 07:36:54The Crimson KingAziza takes1d4 4
2016-03-30 06:19:02The Crimson KingAziza takes1d12+5 9
2016-03-23 15:34:24The Crimson KingDesiderio, house parley2d6+2 11
2016-03-20 17:00:55The Crimson KingSammi takes1d8 4
2016-03-20 16:14:27The Crimson KingAid roll for Aziza2d6+2 5
2016-03-16 16:19:56The Crimson KingSammi takes1d10 4
2016-03-04 13:22:49The Crimson KingDamage Rory deals1d8 1
2016-01-25 12:51:32The Crimson KingSammi takes1d10 3
2016-01-22 12:13:47The Crimson KingAziza takes1d10 2
2016-01-22 12:06:53The Crimson KingCog takes1d8+2+1 6
2016-01-19 08:30:39The Crimson KingRory also takes1d8+2 6
2016-01-19 08:15:27The Crimson KingRory takes1d8+2+1 9
2016-01-15 15:35:49The Crimson KingAziza takes1d6 1
2016-01-13 19:14:31The Crimson KingBruiser attack1d10+3 13
2016-01-13 15:20:08The Crimson KingUnderworld Bruiser attack1d10+3 13
2015-12-10 15:23:28LucaThe Seer ReturnsSpout Lore, The Walker2d6+2 8
2015-11-22 14:31:02LucaThe Seer ReturnsHack and Slash, count2d6+0 6
2015-11-20 15:54:14LucaThe Seer ReturnsAid, Desiderio2d6+0 6
2015-11-18 05:58:25LucaThe Seer ReturnsDefy Danger, library course(DEX)2d6+0 8
2015-11-13 15:44:39LucaThe Seer ReturnsMonologue at the Lich2d6+2 12

Showing rolls 43 to 62 of 62 | top | prev 20

Return to index | Roll some dice