Dice Roller

Roll history for Superstring

Showing rolls 71 to 90 of 90 | top | prev 20

TimeCharacterCampaignDescriptionResults
2016-02-10 15:47:45Sofia LaurellSave vs Poison1d20 5
2016-02-10 15:45:38Sofia LaurellCleave vs AC1d20+11 25 1d10+4 10
2016-02-05 19:44:08Sofia LaurellCleave vs AC1d20+11 27 1d10+4 11
2016-02-05 19:42:13Sofia LaurellSkald's Aura1d6+9 12
2016-01-28 17:36:16Sofia LaurellSteel Serpent Strike vs AC1d20+11 15 2d10+4 14
2016-01-23 02:37:56Sofia LaurellSweeping Blow vs AC1d20+11 29 1d10+4 14
2016-01-23 02:34:54Sofia LaurellSweeping Blow vs AC1d20+11 13 1d10+4 14
2016-01-23 02:33:12Sofia LaurellSweeping Blow vs AC1d20+11 24 1d10+4 12
2016-01-20 18:08:01Sofia LaurellCharge Attack vs AC1d20+11+1 13 1d10+4 12
2016-01-13 00:35:04Sofia LaurellAthletics1d20+10 20
2015-11-08 10:59:59Darva RenningArcana1d20+7 20
2015-10-31 02:01:13Darva RenningEldritch Bolt vs Reflex1d20+5 12 1d10+6 12
2015-10-29 23:12:51Sofia LaurellSave vs. Death1d20 7
2015-10-22 16:48:42Darva RenningIcy Skewer vs AC1d20+8 10 1d10+6 7
2015-10-22 01:12:58Sofia LaurellCleave vs AC1d20+11 27 1d10+4+2 9
2015-10-19 21:42:32Sofia LaurellSteel Serpent Strike vs AC1d20+11 15 2d10+4 20
2015-10-17 01:56:27Sofia LaurellCharge vs AC1d20+11+1 17 1d10+4 7
2015-10-14 22:40:42Sofia LaurellTempest Dance vs AC1d20+11+2 28 1d10+4 5
2015-10-14 22:39:08Sofia LaurellTempest Dance vs AC1d20+11 19 1d10+4 6
2015-10-14 22:34:59Sofia LaurellTempest Dance vs AC1d20+11 28 1d10+4 11

Showing rolls 71 to 90 of 90 | top | prev 20

Return to index | Roll some dice