Dice Roller

Roll history for bhow

Showing rolls 295 to 314 of 314 | top | prev 20

TimeCharacterCampaignDescriptionResults
2013-05-01 11:12:33BhowODDMusket1d6+1 5
2013-05-01 07:57:40CenkODDMusket1d6+1 3
2013-04-22 07:33:09CenkODDBow Damage1d6 5
2013-04-09 11:34:581d20 16
2013-04-09 11:33:353#1d6 5 5 3
2013-04-09 11:33:061d6 2
2013-04-09 11:32:253#3d6 8 11 12
2013-04-09 11:32:083#3d6 12 12 12
2013-04-09 11:29:413#3d6 11 14 8
2012-06-27 05:57:07PahSerpentStrength of Stone1d20+7 24 1d10+4 11
2012-06-14 07:44:21PahSerpentPerception1d20+3 20
2012-06-08 08:08:09PahSerpentStone Strength1d20+7 24 1d10+4 14
2012-06-05 13:09:05PahSerpentStrength of Stone1d20+7 25 1d10+4 10
2012-05-31 05:32:28PahSerpentThorn Strike1d20+7 11 1d10+4 11
2012-05-29 04:53:13PahSerpentStrength of Stone1d20+7 20 1d10+4 11
2012-05-26 08:15:10PahSerpentStrength of Stone1d20+7 25 1d10+4 13
2012-05-24 18:37:16PahSerpentStrength check to bust free1d20+4 19
2012-05-24 11:21:12PahSSTInit1d20+1 6
2012-02-15 12:39:50RiishiRR ArcaneArcana1d20+4 10
2012-02-14 05:06:39RiishiRR ARcaneInsight1d20+10 15

Showing rolls 295 to 314 of 314 | top | prev 20

Return to index | Roll some dice