Dice Roller

Campaign history for B&B

Showing rolls 48 to 67 of 107 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2015-11-22 21:16:15ARVAbolethB&BAttacking Foxy (-2 AC from grapple)1d20+7 11 1d6+5 8
2015-11-22 09:49:47ARVScumB&BScum Attacking Flame1d20+4 23 1d6+3 8
2015-11-22 09:47:59ARVAbolethB&BAttacking Foxy1d20+7 18 1d6+5 6
2015-11-22 09:45:42ARVOracleB&BOracle fail chance; heal1d4 1 1d8+1 4
2015-11-22 09:45:03ARVSquidcatB&BSquidcat attacking Scum1d20+4 9 1d6+3 6
2015-11-22 09:44:19ARVFlameB&BFlame Attacking Scum1d20+2 17 1d4+3 4 1d20+2 11 1d4+3 4
2015-11-22 09:42:42ARVKalna/FoxyB&BKalna/Foxy Attacking Aboleth (Attack; Damage)1d20+4 5 1d6+3 5 1d20+5 18 1d8+5 9
2015-11-22 09:41:06ARVKalna SavesB&BDistraction, Entangle1d20+3 21 1d20+3 20
2015-11-21 17:47:54ARVScumB&BAttacking Flame1d20+4 19 1d6+3 4
2015-11-21 17:41:39ARVAbolethB&BAttacking Kalna1d20+7 16 1d6+5 8
2015-11-21 17:38:10ARVFoxyB&BSaving Throw; Attacks (Attack, Damage)1d20-1 17 1d20+2 20 1d20+2 18 1d4+3 6 1d4+3 6
2015-11-21 17:34:12ARVOracleB&BAction failure, Heal1d4 2 1d8+1 3
2015-11-21 17:33:32ARVFoxy and KalnaB&BAttacking Aboleth (Attack; Damage)1d20+5 6 1d8+4 11 1d20+4 13 1d6+3 4
2015-11-20 21:15:20ARVAliaB&BAlchemy1d20+7 26
2015-11-20 16:36:42ARVAbolethB&BAttacking Foxy1d20+7 15 1d6+5 6
2015-11-20 16:35:17ARVScumB&B3x attack Flame1d20+3 9 1d6+2 8 1d20+3 14 1d6+2 4 1d20+3 21 1d6+2 3
2015-11-20 16:31:58ARVKalnaB&BThrow spear at aboleth1d20+1 10 1d6 1
2015-11-20 16:30:53ARVFlameB&BResist Phantasms1d20-1 14
2015-11-20 16:29:13ARVFlameB&BFighting scum1d20+2 5 1d20+2 10 1d6+2 7 1d6+2 7
2015-11-20 07:57:05ARVScumB&BAttacking Flame x3 (to hit, damage)1d20+3 19 1d6+2 3 1d20+3 21 1d6+2 3 1d20+3 11 1d6+2 5

Showing rolls 48 to 67 of 107 | top | next 20 | prev 20

Return to index | Roll some dice