Dice Roller

Campaign history for Bravado Five

Showing rolls 207 to 226 of 886 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2010-03-05 18:27:10The Cow KingEvosinBravado FiveWG 4 CB1d20+14 28
2010-03-05 12:07:55astrobstrdJin MerkleBravado FiveLeaping Shade vs AC1d20+16+2 35 1d10+9+5+1d6 22
2010-03-05 08:23:00WhiteWolfTorinn SedinnBravado FiveDeflect Attention vs WG21d20+12 14 2d6+7 12
2010-03-05 07:31:37streeverNils BlackhammerBravado FiveResolute Shield vs 41d20+15 31 1d10r2+8 17
2010-03-04 19:56:49astrobstrdJin MerkleBravado FiveLeaping Shade vs AC1d20+16 24 1d10+9+5+1d6 19
2010-03-04 18:58:45tzeentchlingMatthaiasBravado FiveDark Reaping damage1d8+4 7
2010-03-04 18:42:10tzeentchlingMatthaiasBravado FiveBaleful Eye of Judgement vs WG2-4, Jin3#1d20+13 30 25 15 1d20+12 21 2d8+7 19
2010-03-04 18:07:38The Cow KingEvosinBravado FiveNature Check1d20+4 21
2010-03-04 18:06:43The Cow KingEvosinBravado FiveCB Damage WG 41d10+15 18
2010-03-04 18:05:04The Cow KingEvosinBravado FiveCB WG 41d20+14 33
2010-03-04 15:57:15astrobstrdJin MerkleBravado FiveShrouds3d6 11
2010-03-04 15:52:18astrobstrdJin MerkleBravado FiveArmy of the Night vs Will1d20+16 17 1d10+9+5+4d6 32
2010-03-04 14:28:37WhiteWolfTorinn SedinnBravado FiveCharger's Call vs WG11d20+15 33 2d8+7 12
2010-03-04 07:38:53streeverNils BlackhammerBravado FiveVictorious Surge vs AC1d20+15 16 3d10r2+8 24
2010-03-03 22:39:24The Cow KingEvosinBravado FiveNature Check1d20+4 13
2010-03-03 22:26:35tzeentchlingMatthaiasBravado FiveWhispers of Defeat vs WG2-4,WGZ4#1d20+13 21 27 22 31
2010-03-03 21:57:32The Cow KingEvosinBravado FiveBETTER DO A ST!1d20 10
2010-03-03 21:56:10The Cow KingEvosinBravado FiveDragonfrost VS WG31d20+14 18
2010-03-03 08:42:51astrobstrdJin MerkleBravado FiveShadow Jack vs AC1d20+16+1+2 39 2d10+9 25
2010-03-03 07:53:41WhiteWolfTorinn SedinnBravado FiveInspiring Refrain vs WG51d20+15+2 36 2d8+7 13

Showing rolls 207 to 226 of 886 | top | next 20 | prev 20

Return to index | Roll some dice