Dice Roller

Campaign history for Broken Chains

Showing rolls 105 to 124 of 344 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2010-03-01 11:03:16robp85B1Broken ChainsSave vs ongoing1d20 11
2010-03-01 11:02:24robp85B2Broken ChainsB2 attack vs T2 (Def:28)1d20+18 20
2010-03-01 10:21:10robp85B1Broken ChainsAttack vs L3 (Def:32)1d20+18+2 31
2010-02-27 11:05:24MolotovCockatooMaelvictusBroken ChainsImmolation vs T31d20+20+1 34
2010-02-27 11:03:13MolotovCockatooMaelvictusBroken ChainsImmolation vs L11d20+22 37
2010-02-27 11:01:37MolotovCockatooMaelvictusBroken ChainsInterference vs. R11d20+20+2 25
2010-02-23 16:50:56MolotovCockatooMaelvictusBroken ChainsImmolation vs L21d20+22 40
2010-02-23 16:48:27MolotovCockatooMaelvictusBroken ChainsInterference vs. T31d20+20+2 31
2010-02-23 16:45:31MolotovCockatooMaelvictusBroken ChainsInterference vs. L11d20+20+2 41
2010-02-19 06:28:43robp85SkardBroken ChainsAttack vs L31d20+22 24
2010-02-19 06:27:07robp85Vile Constructs 1Broken ChainsAttack vs L31d20+18+2 28
2010-02-18 07:34:43robp85SkardBroken ChainsAttack vs L31d20+22 26
2010-02-18 07:31:52robp85Vile Constructs 1Broken ChainsCharge attack vs P31d20+18+1 36
2010-02-17 19:36:36MolotovCockatooMaelvictusBroken ChainsInterference vs. L21d20+20+1 40
2010-02-17 19:34:46MolotovCockatooMaelvictusBroken ChainsImmolation vs P21d20+22 35
2010-02-17 19:33:11MolotovCockatooMaelvictusBroken ChainsInterference vs. P11d20+20+2 25
2010-02-15 21:06:28MolotovCockatooMaelvictusBroken ChainsInterference vs. P21d20+20+1 37
2010-02-15 19:16:39MolotovCockatooMaelvictusBroken ChainsImmolation vs P21d20+22 31
2010-02-15 19:15:47MolotovCockatooMaelvictusBroken ChainsInterference vs. P21d20+20 22
2010-01-21 12:38:58robp85SkardBroken ChainsPerception with Eyes of the Hawk1d20+16+10 27

Showing rolls 105 to 124 of 344 | top | next 20 | prev 20

Return to index | Roll some dice