Dice Roller

Campaign history for Great bastards

Showing rolls 15726 to 15745 of 16165 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2023-01-14 02:37:06ZorbeltussWillas TyrellGreat BastardsWillas HiS3#6d6k4+7 24 27 24 3#6d6k4-2 17 19 12 3#4d6 9 18 17
2023-01-14 02:36:10ZorbeltussDamon LannisterGreat BastardsDamon N3#6d6k4+7 21 21 24 3#6d6k4+1 22 16 23 3#4d6 13 9 17
2023-01-14 01:48:04Roland HiteRoland CordwaynerGreat BastardsKnow opponent Davos Banefort - Knowledge (Tournaments)5d6k3 9
2023-01-13 15:17:30fendrinDavos DayneGreat BastardsAtGH Intiative (without AP) +5 (WD2) +1 (Sup. Courser)5d6k4+6 19
2023-01-13 14:21:32ZorbeltussMarq DurwellGreat BastardsForgot dices3#2d6 3 7 3
2023-01-13 14:19:45ZorbeltussRoland LeygoodGreat BastardsRoland HiS3#5d6k3+10 25 28 23 3#6d6k4-2 19 18 12 3#4d6 18 19 14
2023-01-13 14:19:19ZorbeltussMarq DurwellGreat BastardsMarq N3#5d6k3+8 23 22 25 3#6d6k4+1 16 21 19 3#4d6 13 12 12
2023-01-13 14:16:04ZorbeltussRoland LeygoodGreat BastardsRoland HiS3#5d6k3+10 22 21 20 3#6d6k4-2 13 20 13 3#4d6 15 18 11
2023-01-13 14:15:07ZorbeltussMarq DurwellGreat BastardsMarq N3#7d6k4+8 25 31 26 3#6d6k4+1 19 18 18 3#4d6 14 10 12
2023-01-13 02:07:52ZorbeltussTyman CrakehallGreat BastardsTyman N3#5d6k3+5 19 20 14 3#6d6k4+1 14 17 15 3#4d6 16 15 13
2023-01-13 02:07:32ZorbeltussLoren LannisterGreat BastardsLoren N3#6d6k3+6 22 23 20 3#6d6k4+1 15 21 19 3#6d6k4 22 15 22
2023-01-13 02:07:11ZorbeltussTyman CrakehallGreat BastardsTyman N3#5d6k3+5 23 20 22 3#6d6k4+1 17 21 16 3#4d6 20 17 15
2023-01-13 02:06:42ZorbeltussLoren LannisterGreat BastardsLoren N3#6d6k3+6 18 22 20 3#6d6k4+1 23 18 17 3#6d6k4 20 21 18
2023-01-13 02:05:52ZorbeltussTyman CrakehallGreat BastardsTyman N3#5d6k3+5 18 23 18 3#6d6k4+1 18 16 19 3#4d6 13 11 14
2023-01-13 02:05:22ZorbeltussLoren LannisterGreat BastardsLoren N3#6d6k3+6 19 21 24 3#6d6k4+1 13 19 18 3#6d6k4 17 15 14
2023-01-12 20:48:27RedKiteLaenaGreat BastardsRoland Leygood Audience Roll7d6k5+7 24
2023-01-12 10:44:58ZorbeltussBryce CrakehallGreat BastardsBryce HiS3#5d6k3+7 13 22 22 3#6d6k4-2 15 19 19 3#4d6 9 9 14
2023-01-12 10:44:43ZorbeltussAxel TarbeckGreat BastardsAxel HiS3#5d6k3+7 22 20 24 3#6d6k4-2 18 14 16 3#4d6 11 23 15
2023-01-12 10:44:16ZorbeltussBryce CrakehallGreat BastardsBryce HiS3#5d6k3+7 17 22 20 3#6d6k4-2 19 18 20 3#4d6 19 15 9
2023-01-12 10:42:48ZorbeltussAxel TarbeckGreat BastardsAxel Noble3#5d6k3+5 19 21 21 3#6d6k4+1 15 16 18 3#4d6 16 13 8

Showing rolls 15726 to 15745 of 16165 | top | next 20 | prev 20

Return to index | Roll some dice