Dice Roller

Campaign history for IMD What's in a Name?

Showing rolls 23 to 42 of 42 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2015-04-22 23:53:07LanzStakhanoviteIMD What's in a Name?free strike6+2+2d6 14 18+3d6 31
2015-04-16 21:47:41LanzStormbringerIMD What's in a Name?Claw vs Packrat8+1d6 14 15+1d6-20 -3 1d6 2
2015-04-16 21:46:46LanzStormbringerIMD What's in a Name?Claw vs Packrat6+2d6 17 18+2d6-20 5 1d6 2
2015-04-16 21:46:07LanzStormbringerIMD What's in a Name?Claw vs Packrat6+2d6 10 18+2d6-20 7 1d6 6
2015-04-16 21:41:58LanzStormbringerIMD What's in a Name?Trample vs Radosk6+2d6 9 14+2d6-14 9 1d6 4
2015-04-16 21:37:28LanzStormbringerIMD What's in a Name?Trample vs Packrat6+2d6 15 14+2d6-20 4 1d6 1
2015-04-16 21:36:57LanzStormbringerIMD What's in a Name?Trample vs Stakhanovite6+2d6 11 14+2d6-20 0 1d6 3
2015-04-16 21:31:19LanzStormbringerIMD What's in a Name?stormcall6+1+2d6 16
2015-04-09 00:43:35LanzStormbringerIMD What's in a Name?Lightning Cannon vs Stakhanovite4+2+2+2d6 15 15+2+2d6 26 1d6 6
2015-04-09 00:41:48LanzStormbringerIMD What's in a Name?Lightning Cannon vs Packrat4+2+2+2d6 15 15+2+2d6 24 1d6 3
2015-04-09 00:33:53LanzStormbringerIMD What's in a Name?2 Stormcalls2#6+2d6 16 13
2015-04-06 01:17:20LanzStormbringerIMD What's in a Name?Tail thresher vs Radosk6+1+2d6 15 17+1+2d6 21 1d6 1
2015-04-06 01:15:53LanzStormbringerIMD What's in a Name?Tail thresher vs Kaspar6+1+2d6 11 17+1+2d6 26 1d6 6
2015-04-06 01:14:32LanzStormbringerIMD What's in a Name?Tail thresher vs Packrat6+1+2d6 14 17+1+2d6 25 1d6 3
2015-04-06 01:13:50LanzStormbringerIMD What's in a Name?Tail thresher vs Stakhanovite6+1+2d6 13 17+1+2d6 26 1d6 6
2015-04-06 01:13:10LanzStormbringerIMD What's in a Name?Tail thresher vs Tomor6+1+2d6 13 17+1+2d6 26 1d6 4 1d6 1
2015-04-06 01:11:10LanzStormbringerIMD What's in a Name?Tail thresher vs Junker6+1+2d6 13 17+1+2d6 28 1d6 3
2015-04-06 01:08:39LanzStormbringerIMD What's in a Name?Claw vs Radosk6+1+2d6 11 18+1+2d6 26 1d6 6
2015-04-06 01:07:00LanzStormbringerIMD What's in a Name?Bite vs Vasali6+1+2d6 14 18+1+2d6 30 1d6 3
2015-04-06 01:00:07LanzStormbringerIMD What's in a Name?Bite vs Vasali8+1+2d6 12 15+1+2d6 25 1d6 4 1d6 2

Showing rolls 23 to 42 of 42 | top | prev 20

Return to index | Roll some dice