Dice Roller

Campaign history for KotSF

Showing rolls 1 to 20 of 40 | top | next 20

TimeRollerCharacterCampaignDescriptionResults
2010-06-02 14:55:31brody.parrettSamhradhKotSFTempest Assault vs AC1d20+8 20 1d8+4 6
2010-06-01 14:45:45brody.parrettSamhradhKotSFThorn Strike vs AC1d20+8 24 1d8+4 12
2010-05-25 09:28:53brody.parrettAieldarKotSFHunter's Quarry1d8 7
2010-05-25 09:16:25brody.parrettAieldar VarisKotSFCareful Attack vs AC (ranged).1d20+11 19 1d10+1 11
2010-05-21 10:41:14brody.parrettSamhradhKotSFThorn Strike vs AC1d20+8 18 1d8+4 5
2010-05-21 10:40:25brody.parrettGuard DrakeKotSF+10 vs. AC 181d20+10 19 1d10+4 11
2010-04-22 20:37:47brody.parrettSamhradhKotSFThorn Strike vs AC1d20+8 23 1d8+4 5
2010-04-19 14:02:21brody.parrettSamhradhKotSFCrit1d8 6
2010-04-19 14:01:03brody.parrettSamhradhKotSFGale Strike vs AC1d20+11 31 2d8+4 13
2010-04-19 13:47:47brody.parrettSamhradhKotSFForm of Mountain's Thunder Attack vs Reflex1d20+9 15 1d8+4 6
2010-03-29 14:31:20brody.parrettSamhradhKotSFMelee Basic Attack vs AC 181d20+9 27 2d8+4 18
2010-03-12 08:53:19brody.parrettSamhradhKotSFThorn Strike vs AC1d20+8 18 1d8+4 5
2010-03-12 08:49:51brody.parrettSamhradhKotSFWarden's Fury vs Fortitude1d20+8 9 1d8+4 12
2010-03-08 08:24:36brody.parrettSamhradhKotSFThorn Strike vs AC 171d20+8 11 1d8+4 9
2010-03-06 21:43:34brody.parrettVictor La RocheKotSFAcid Orb vs Reflex1d20+7 27 1d10+8 9
2010-03-03 08:36:05brody.parrettSamhradhKotSFTempest Assault vs AC 191d20+8+3 26 1d8+4 5
2010-03-03 08:25:26brody.parrettSamhradhKotSFWarden's Fury vs Fortitude1d20+8 11 1d8+4 6
2010-02-22 08:53:47brody.parrettSamhradhKotSFGale Strike vs AC191d20+8 23 2d8+4 14
2010-01-13 14:27:38brody.parrettSamhradhKotSfStrength1d20+5 17
2010-01-09 22:23:21brody.parrettSamhradhKotSfCrit roll1d6 4

Showing rolls 1 to 20 of 40 | top | next 20

Return to index | Roll some dice