Dice Roller

Campaign history for ME_Eclipse_G3

Showing rolls 74 to 93 of 133 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2013-10-15 16:33:32gnawME_Eclipse_G3R9 102B2 E3 CF 1 x Int 1d6O1d6 5
2013-10-15 16:32:34gnawME_Eclipse_G3R9 102B2 E2 Khell 1 x Int 1d6Y1d6 4
2013-10-15 16:30:52gnawME_Eclipse_G3R9 102B2 E2 CF 1 x Int 1d6O1d6 3
2013-10-15 16:29:24gnawME_Eclipse_G3R9 102B2 E1 Khell 1 x Int 1d6Y1d6 3
2013-10-15 16:27:47gnawME_Eclipse_G3R9 102B2 E1 CF 1 x Int 1d6O1d6 1
2013-10-15 16:21:14gnawME_Eclipse_G3R9 102B1 E3 CF 1 x Int 1d6O1d6 6
2013-10-15 16:20:10gnawME_Eclipse_G3R9 102B1 E2 D'rek 1 x Cr 1d6O1d6 4
2013-10-15 16:18:29gnawME_Eclipse_G3R9 102B1 E2 CF 1 x Int 1d6O1d6 3
2013-10-15 16:13:49gnawME_Eclipse_G3R9 102B1 E1 CF 1 x Int 1d6O1d6 1
2013-10-15 16:12:26gnawME_Eclipse_G3R9 102B1 E1 D'rek 1 x Cr 1d6O1d6 2
2013-10-15 15:58:43gnawME_Eclipse_G3R9 105 M1 Khell Cruiser point defense 1d61d6 6
2013-10-15 15:56:31gnawME_Eclipse_G3R9 105 M1 Twelve 3 x Cr 3 x (2d6)6d6 23
2013-10-15 15:50:17gnawME_Eclipse_G3R9 204 E2 D'rek 1 x Cr 1d6O1d6 5
2013-10-15 15:48:56gnawME_Eclipse_G3R9 204 E2 Khell 1 x Cr 1d6R1d6 3
2013-10-15 15:45:05gnawME_Eclipse_G3R9 204 E2 D'rek 1 x Cr 1d6O1d6 5
2013-10-15 15:41:14gnawME_Eclipse_G3R9 204 Khell 1 x Cr 1d6R1d6 2
2013-10-15 15:39:02gnawME_Eclipse_G3R9 204 D'rek 1 x Cr 1d6O1d6 3
2013-10-15 15:32:09gnawME_Eclipse_G3R9 210 E2 CF 3 x Int 3 x (1d6O)3d6 12
2013-10-15 15:29:27gnawME_Eclipse_G3R9 210 E1 Khell 1 x Cr 1d6R1d6 3
2013-10-15 15:25:36gnawME_Eclipse_G3R9 210 E1 CF 3 x Int 2 x (1d6O) (only rolled 1 x 1d6)2d6 7

Showing rolls 74 to 93 of 133 | top | next 20 | prev 20

Return to index | Roll some dice