Dice Roller

Campaign history for Neon Xtinction

Showing rolls 41 to 60 of 60 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2025-10-12 21:31:49ElensarGavinNeon XtinctionStrength1d10o10 6 1d6o6 9
2025-10-12 21:16:26TalismanDebrisNeon XtinctionDamage to Erik2d6o6 4
2025-10-12 21:10:48TalismanDreadnaughtNeon XtinctionRandom attack?1d6o6 1
2025-10-12 21:09:47TalismanMatt CentoriNeon XtinctionAthletics (flight)2d6o6k1 2
2025-10-12 21:07:54TalismanPabloNeon XtinctionAthletics1d4o4 2 1d6o6 7
2025-10-11 14:05:16stormravenFrostfireNeon XtinctionFocus1d8o8 10 1d6o6! 3
2025-10-10 17:45:47ElensarGavinNeon XtinctionAthletics1d10o10 6 1d6o6 2
2025-10-10 17:45:14ElensarGavinNeon XtinctionAthletics1d10o10 1 1d6o6 4
2025-10-10 17:44:52ElensarGavinNeon XtinctionAthletics1d10o10 4 1d6o6 3
2025-10-10 17:31:50TalismanRudy DuckettNeon XtinctionFocus (metal control)1d8o8 15 1d6o6 3
2025-10-10 17:28:30TalismanDreadnaughtNeon XtinctionRandom attack?1d6o6 4
2025-10-10 17:24:14TalismanMatt CentoriNeon XtinctionAthletics (flight)2d6o6k1 3
2025-10-06 18:54:10stormravenFrostfireNeon XtinctionAthletics1d4o4! 2 1d6o6! 3
2025-10-06 18:47:54ElensarGavinNeon XtinctionStrength1d10o10 2 1d6o6 11
2025-10-06 18:45:41ElensarGavinNeon XtinctionAthletics1d10o10 4 1d6o6 1
2025-09-21 20:34:03ElensarGavinNeon XtinctionAthletics1d10o10 3 1d6o6 5
2025-09-19 18:47:10ElensarGavinNeon XtinctionNotice1d8o8 7 1d6o6 3
2025-09-13 19:26:53TalismanJaylinn, Patrick, Honey SueNeon XtinctionAthletics3#2d6o6k1 3 9 4
2025-09-13 19:26:01TalismanJaylinn, Patrick, Honey SueNeon XtinctionNotice3#2d6o6k1 4 8 2
2025-09-11 13:03:57ElensarGavinNeon XtinctionPersuasion1d4o4 7 1d6o6 5

Showing rolls 41 to 60 of 60 | top | prev 20

Return to index | Roll some dice