Dice Roller

Campaign history for PA CarrionCrown

Showing rolls 74 to 93 of 113 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2012-08-02 18:37:30MMAgChValagard MarnasdóttirPA CarrionCrownHealing Word (Drell)1d6 1
2012-08-02 18:31:35MMAgChValagard MarnasdóttirPA CarrionCrownSundering Might vs AC (Q9 Prisoner)1d20+7-2+2 17 1d10+6 12
2012-07-31 21:35:26TiamatZDMPA CarrionCrownFlame Orb #21d20+6 17 3d4+5 12
2012-07-31 21:31:19TiamatZDMPA CarrionCrownFlame Orb #11d20+6 21 3d4+5 12
2012-07-31 21:24:58TiamatZDMPA CarrionCrownSkeleton Prisoner #3 Blaze Sword1d20+9 22 1d6+8 12
2012-07-31 21:22:40TiamatZDMPA CarrionCrownSkeleton Prisoner #2 Blaze Sword1d20+7 8 1d6+8 13
2012-07-31 21:21:42TiamatZDMPA CarrionCrownSkeleton Prisoner #1 Blaze Sword1d20+9 12 1d6+8 13
2012-07-31 13:58:57TiamatZDMPA CarrionCrownOAs against Drell2#1d20+8 16 20 2#1d4 2 4
2012-07-19 20:38:46BearrorristKledge Black - CopyPA CarrionCrownThundering Armor vs Q9's Fortitude1d20+6 26 1d8+5 13
2012-07-19 11:38:10MMAgChValagard MarnasdóttirPA CarrionCrownHealing Word (Airyc)1d6 4
2012-07-19 11:28:30MMAgChValagard MarnasdóttirPA CarrionCrownPunish the Profane (secondary attack) vs Will (Q9 Prisoner, P8 Prisoner, Q8 Prisoner, Q5 Shambler)4#1d20+6-2 13 21 24 15
2012-07-19 11:24:29MMAgChValagard MarnasdóttirPA CarrionCrownPunish the Profane vs AC (O5 Shambler)1d20+6-2 24 2d10+4 9
2012-07-16 13:31:46TiamatZDMPA CarrionCrownSkeleton Shambler #2 attack1d20+8 13 2d4 5
2012-07-16 13:29:48TiamatZDMPA CarrionCrownSkeleton Shambler #1 melee attack1d20+8 17 1d4 3
2012-07-16 13:25:34TiamatZDMPA CarrionCrownSkeleton Prisoner 3 Attack1d20+9 20 1d6+3 9
2012-07-16 13:20:13TiamatZDMPA CarrionCrownSkeleton Prisoner 2 attack1d20+9 20 1d6+3 8
2012-07-16 13:17:41TiamatZDMPA CarrionCrownSkeleton Prisoner 1 attack1d20+7 8 1d6+3 4
2012-07-06 13:58:11MMAgChValagard MarnasdóttirPA CarrionCrownShield of the Gods vs Reflex, second attempt (P8, Q8)2#1d20+6-2 7 15
2012-07-06 13:56:40MMAgChValagard MarnasdóttirPA CarrionCrownShield of the Gods vs Reflex (Q9, P8, Q8)1d20+6-2 12 1d10+4 10
2012-07-05 12:44:05TiamatZDMPA CarrionCrownSkeleton Shambler #2 attack1d20+8 15 2d4 5

Showing rolls 74 to 93 of 113 | top | next 20 | prev 20

Return to index | Roll some dice