Dice Roller

Campaign history for PAKOTS

Showing rolls 35 to 54 of 54 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2012-06-08 03:33:56GrimmyTOACordarekPAKOTSArcana on Orb1d20+5 20
2012-06-07 14:30:39GrimmyTOACordarekPAKOTSDiplomacy1d20+9 18
2012-06-07 10:53:59GrimmyTOACordarekPAKOTSInsight (with a reroll from El Skid)2#1d20+4 19 20
2012-06-05 10:23:14GrimmyTOACordarekPAKOTSArcana vs the Sphere1d20+5 23
2012-06-04 10:37:02GrimmyTOACordarekPAKOTSInsight vs Sphere (using Halvard's +2)1d20+4+6 30
2012-06-03 11:07:29GrimmyTOACordarekPAKOTSAid an Arcana check by an ally (vs DC 10)1d20+5 11
2012-05-31 13:14:09GrimmyTOACordarekPAKOTSInitiative1d20+4 20
2012-05-31 11:32:47GrimmyTOACordarekPAKOTSDiplomacy at the feast1d20+9 20
2012-05-17 06:30:50GrimmyTOACordarekPAKOTSResistance at outset1d10 1
2012-05-03 10:09:59FiggyFiggyPAKOTSDW1 vs Dire1d20+7 13 1d8+1 3
2012-05-02 10:28:17FiggyFiggyPAKOTSIrontooth Charges Zevi1d20+1+8 16 1d8+4 10 1d10 7
2012-05-02 10:26:30FiggyFiggyPAKOTSWyrmpriest chrg vs Panmorn1d20+7 18 1d8 4
2012-05-02 10:24:43FiggyFiggyPAKOTSDW1 chrg vs Barran1d20+1+7 25 1d8+1 6
2012-05-01 01:17:01FiggyFiggyPAKOTSOA vs Dire1d20+7 23 1d8+1 2
2012-04-27 11:48:21FiggyFiggyPAKOTSWyrmpriest Dragon Breath (Panmorn;Halvard)1d20+6 20 1d20+6 23 1d10+3 8
2012-04-27 11:45:27FiggyFiggyPAKOTSDW2 Mba vs Barran1d20+7 24 1d8+1 3
2012-04-27 11:44:26FiggyFiggyPAKOTSDW1 vs Dire1d20+7+2+1 17 1d8+1 5
2012-04-27 11:41:45FiggyFiggyPAKOTSIrontooth @ J11 vs Panmorn (Action Point)1d20+8 9 1d8+4 5
2012-04-27 11:41:06FiggyFiggyPAKOTSIrontooth @ J11 vs Panmorn1d20+8 20 1d8+4 8
2012-04-26 10:46:37FiggyFiggyPAKOTSOrb vs Halvard1d20+6 18 1d10+3 6

Showing rolls 35 to 54 of 54 | top | prev 20

Return to index | Roll some dice