Dice Roller

Campaign history for PATOEEDM

Showing rolls 1 to 20 of 180 | top | next 20

TimeRollerCharacterCampaignDescriptionResults
2011-06-24 11:09:43IlliantharFaergusPATOEEDMMBA vs. Lubash1d20+9 29 1d8+5 10
2011-06-23 08:35:58IlliantharSE PillarPATOEEDMNecrotic Burst vs. Quinn1d20+7 18 1d6 4
2011-06-23 08:35:08IlliantharCentral PillarPATOEEDMNecrotic Burst vs. Elmo1d20+7 14 1d6 1
2011-06-23 08:29:59IlliantharLubashPATOEEDMWide Sweep vs. Four Opponents1d20+7 21 1d10+5 7 1d20+7 19 1d10+5 14 1d20+7 26 1d10+5 10...
2011-06-23 08:19:04IlliantharLubashPATOEEDMFore! vs. Faergus (AC: 20)1d20+9 12 1d10+5 10
2011-06-22 09:36:33IlliantharLubashPATOEEDMRecharge Wide Sweep1d6 2
2011-06-21 20:34:59IlliantharLubashPATOEEDMFore! vs. Faergus1d20+9 16 1d10+5 14
2011-06-21 20:27:48IlliantharLubashPATOEEDMRecharge Wide Sweep1d6 1
2011-06-21 12:53:09IlliantharLubashPATOEEDMOA vs. Flight1d20+9 22 1d10+5 13
2011-06-20 02:06:15IlliantharElmoPATOEEDMSaving Throw1d20 10
2011-06-20 01:36:54IlliantharElmoPATOEEDMMelee Basic Attack vs AC (Charge)1d20+10 16 1d10+6 8
2011-06-20 00:10:05IlliantharElmoPATOEEDMIntuitive Strike vs Will1d20+9 28 1d10+2 4
2011-06-20 00:09:03IlliantharElmoPATOEEDMWarlord's Strike vs AC1d20+9 12 2d10+6 13
2011-06-20 00:00:54IlliantharLubashPATOEEDMOA vs. Elmo1d20+9 17 1d10+5 13
2011-06-19 23:56:48IlliantharLubashPATOEEDMDamage rolls for Fore! (Faergus, Elmo)1d6 2 1d6 4
2011-06-19 23:52:41IlliantharPillarPATOEEDMPillar attack vs. Elmo1d20+7 15 1d6 6
2011-06-19 23:51:04IlliantharLubashPATOEEDMFore vs. Elmo, secondary attack vs. Faergus1d20+9 29 1d10+5 9 1d20+8 15
2011-06-19 23:46:13IlliantharLubashPATOEEDMWide Sweep vs Faergus, Quinn, Elmo1d20+7 19 1d10+5 6 1d20+7 13 1d10+5 12 1d20+7 19 1d10+5 9
2011-06-19 23:40:04IlliantharCentral PillarPATOEEDMDamage1d6 2
2011-06-19 23:37:56IlliantharNecrotic PillarPATOEEDMAttack vs. Alfonse1d20+7 24

Showing rolls 1 to 20 of 180 | top | next 20

Return to index | Roll some dice