Dice Roller

Campaign history for Plague

Showing rolls 55 to 74 of 194 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2010-08-26 12:52:37ChanusHS3Plague(HS3) Scimitar vs. AC (Wil)1d20+8 12 1d8+3 11
2010-08-26 12:52:34ChanusHS2Plague(HS2) Longbow vs. AC (Wil)1d20+7 21 1d10+2 10
2010-08-26 12:52:31ChanusHS1Plague(HS1) Scimitar vs. AC (Celgar)1d20+8 26 1d8+3 5
2010-08-26 07:43:28ChanusAriaPlagueDishearten vs Will (HS2,HS3)1d20+6 25 1d20+6 8 1d6+6 11
2010-08-25 04:52:20ChanusHS3Plague(HS3) Longbow vs. AC (Wil)1d20+7 23 1d10+2 9
2010-08-25 04:52:17ChanusHS2Plague(HS2) Longbow vs. AC (Celgar)1d20+7 16 1d10+2 7
2010-08-25 04:52:15ChanusHS1Plague(HS1) Longbow vs. AC (Celgar)1d20+7 20 1d10+2 11
2010-08-24 06:21:03ChanusGB1Plague(GB1) Short Sword vs. AC (Celgar)1d20+5 7 1d6+2 5
2010-08-24 06:21:00ChanusHS3Plague(HS3) Longbow vs. AC (Wil)1d20+7 22 1d10+2 5
2010-08-24 06:20:58ChanusHS2Plague(HS2) Longbow vs. AC (Celgar)1d20+7 24 1d10+2 7
2010-08-24 06:20:57ChanusHS1Plague(HS1) Longbow vs. AC (Celgar)1d20+7 12 1d10+2 9
2010-08-24 06:15:26ChanusGB1Plague(GB1) Opportunity Attack vs AC (Lilika)1d20+5 22 1d6+2 8
2010-08-23 19:19:14oloronAriaplagueMind Thrust vs Will on GB21d20+6 11 1d10+6 7
2010-08-23 19:08:37oloronAriaplagueDishearten vs Will on GB3,GB11d20+6 25 1d20+6 20 1d6+6 12
2010-08-23 06:47:15ChanusGB1Plague(GB1) Short Sword vs. AC (Celgar)1d20+5 17 1d6+2 5
2010-08-23 06:47:12ChanusGB2Plague(GB2) Short Sword vs. AC (Wil)1d20+5 6 1d6+2 4
2010-08-23 06:47:10ChanusGB3Plague(GB3) Short Sword vs. AC (Vimak)1d20+5 8 1d6+2 4
2010-08-23 06:31:41ChanusHS3Plague(HS3) Longbow vs. AC (Wil)1d20+7 20 1d10+2 5
2010-08-23 06:31:38ChanusHS2Plague(HS2) Longbow vs. AC (Celgar)1d20+7 9 1d10+2 10
2010-08-23 06:31:35ChanusHS1Plague(HS1) Longbow vs. AC (Celgar)1d20+7 12 1d10+2 9

Showing rolls 55 to 74 of 194 | top | next 20 | prev 20

Return to index | Roll some dice