Dice Roller

Campaign history for Rotz

Showing rolls 715 to 734 of 794 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2016-10-17 08:56:31aries061ScylendRotzReaping distruption na SS21d20+24 36 6d4+14 31
2016-10-16 23:34:37nesocipSS2RotzDouble attack vs Rho2#1d20+23 35 41 2#3d6+16 27 25
2016-10-16 23:32:50nesocipSS1RotzShifting shadowstrike vs Rho, Sep2#1d20+23 42 32 2#3d6+16 27 25
2016-10-16 23:27:21nesocipSS1RotzAoO (bite) Vs Rho1d20+23 33 3d6+16 25
2016-10-05 12:28:37nesocipKOB4RotzLegbreaker vs Glysh, fort1d20+22 29 2d6+13+3d8 39
2016-10-05 12:26:25nesocipKOB2RotzLegbreaker vs Glysh, fort1d20+22 29 2d6+13+3d8 35
2016-10-05 12:24:08nesocipKOB2RotzLegbreaker vs Glysh, fort1d20+22 33 2d6+13+3d8 40
2016-10-05 11:34:48nesocipKOB3RotzSPE vs Easy, AC, Will1d20+22 27 3d6+13+3d8 42
2016-10-05 11:19:30nesocipKOB4RotzCrit bonus dmg5d6 15
2016-10-05 11:17:42nesocipKOB4RotzBloodbath vs Leon (Fort)1d20+22 42 2d8+20 33 3d8+3 9
2016-10-05 11:11:55nesocipKOB2RotzClever strike vs Mercy1d20+22 34 1d6+13+3d8 26
2016-10-05 11:03:10mersadoLijepi MersiRotZSizing Strike being dead1d20+18 34 1d4+10 14 3d8 11
2016-10-05 10:17:59nesocipKOB3RotzCrit bonus dmg5d6 15
2016-10-05 10:16:09nesocipKOB3RotzNumbing Shot vs Mercy (Fort)1d20+13 33 2d8+10 14
2016-10-05 10:14:44nesocipKOB4RotzNumbing Shot vs Mercy (Fort)1d20+15 21 2d8+10 18
2016-10-05 10:11:44nesocipKOB2RotzNumbing Shot vs Mercy (Fort)1d20+18 36 5d8+13 43
2016-10-05 10:05:39nesocipkRotzSPE vs Easy, AC, Will2#1d20+22 31 38 3d6+13+3d8 34
2016-10-05 09:59:12nesocipKOB1RotzAoO Basic melee Vs Mercy1d20+18 21 1d6+6 7
2016-10-05 01:14:36nesocipKOB 4RotzBasic ranges vs Leon1d20+20 38 1d8+10+6d8+6 49
2016-10-05 01:11:14nesocipKOB 2RotzNumbing shot vs Leon (vs Fortitude)1d20+22 36 5d8+13 30

Showing rolls 715 to 734 of 794 | top | next 20 | prev 20

Return to index | Roll some dice