Dice Roller

Campaign history for Savage Sands

Showing rolls 696 to 715 of 715 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2025-06-27 01:41:38mysstic101CrissalSavage SandsKiller Instinct reroll:1d6o6+1 4 1d6o6+1 5
2025-06-27 01:40:43mysstic101CrissalSavage SandsAthletics Test, then free Evade, then free Change Position:1d6o6+1 3 1d6o6+1 4 1d6o6+3 10 1d6o6+3 8
2025-06-26 18:34:01Dersen LowerySefirzi SandseekerSavage SandsRun away!1d8o8 4 1d6o6 4
2025-06-25 02:28:17strangebehaviour2MalakaiSavage SandsReroll Athletics (wolf)1d8o8 5 1d6o6 3
2025-06-25 02:23:59strangebehaviour2MalakaiSavage SandsAthletics (wolf)1d8o8 1 1d6o6 2
2025-06-23 16:45:02TalismanShadoweyeSavage SandsAthletics (chase)1d8o8 6 1d6o6 5
2025-06-16 18:33:03TalismanShadoweyeSavage SandsWild attack cleaver damage x22#2d10o10+4 11 16
2025-06-16 18:29:35TalismanShadoweyeSavage SandsWild attack x22#1d8o8 5 3 2#1d6o6 5 3
2025-06-16 18:24:48TalismanShadoweyeSavage SandsEvasion (benny reroll x2)1d8o8 5 1d6o6 2
2025-06-16 18:23:56TalismanShadoweyeSavage SandsEvasion (benny reroll)1d8o8 2 1d6o6 3
2025-06-16 18:23:03TalismanShadoweyeSavage SandsEvasion1d8o8 2 1d6o6 1
2025-06-16 07:56:57mysstic101CrissalSavage SandsCreative Combat:2d6 9
2025-06-16 02:12:08strangebehaviour2MalakaiSavage SandsReroll damage2d6o6+1d4o4 12
2025-06-16 02:10:04strangebehaviour2MalakaiSavage SandsExtra damage1d6o6 2
2025-06-16 01:24:17mysstic101CrissalSavage SandsTaunt/Humiliate/Killer Instinct (Provoke):1d12o12 9 1d6o6 4 1d12o12 4 1d6o6 4 1d12o12 10 1d6o6 4
2025-06-16 01:23:30mysstic101CrissalSavage SandsBennie:1d8o8 4 1d6o6 1
2025-06-16 01:21:32mysstic101CrissalSavage SandsEvasion:1d8o8 1 1d6o6 2
2025-06-15 13:20:43strangebehaviour2MalakaiSavage SandsBite damage (wolf)1d6o6+1d4o4 4
2025-06-15 13:18:52strangebehaviour2Malakai lSavage SandsReroll bite2#1d6o6 1 11
2025-06-15 13:17:14strangebehaviour2MalakaiSavage SandsBite tethers2#1d6o6 1 2

Showing rolls 696 to 715 of 715 | top | prev 20

Return to index | Roll some dice