Dice Roller

Campaign history for Sharn Noir

Showing rolls 241 to 260 of 260 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2021-02-09 12:14:53JagoRowan d'MedaniSharn NoirPrice Roll for Feather Token1d6+1 6
2021-02-09 12:13:11JagoRowan d'MedaniSharn NoirPrice Roll for Spellshard1d6+1 7
2021-02-09 12:09:55JagoRowan d'MedaniSharn NoirPrice Roll for Shiftweave Outfit1d6+1 2
2021-02-09 12:07:25JagoRowan d'MedaniSharn NoirPrice Roll for Imbued Wood Focus1d6+1 5
2021-02-08 19:14:56JagoShadeSharn NoirStat Rolls6#4d6k3 16 11 18 13 12 15
2021-02-08 19:14:29JagoShadeSharn NoirStat Rolls6#4d6k3 9 7 7 11 15 5
2021-02-08 19:14:17JagoShadeSharn NoirStat Rolls6#4d6k3 11 13 13 8 13 12
2021-02-08 19:11:30JagoShadeSharn NoirStat Rolls6#4d6k3 15 15 12 15 13 15
2021-02-08 19:11:23JagoShadeSharn NoirStat Rolls6#4d6k3 9 10 16 14 7 8
2021-02-08 19:11:16JagoShadeSharn NoirStat Rolls6#4d6k3 15 10 11 15 11 14
2021-02-08 19:11:10JagoShadeSharn NoirStat Rolls6#4d6k3 11 9 13 8 15 14
2021-02-08 19:11:03JagoShadeSharn NoirStat Rolls6#4d6k3 14 8 9 9 10 14
2021-02-08 19:10:57JagoShadeSharn NoirStat Rolls6#4d6k3 11 14 8 16 11 16
2021-02-08 19:10:49JagoShadeSharn NoirStat Rolls6#4d6k3 11 10 17 13 15 15
2021-02-08 19:10:42JagoShadeSharn NoirStat Rolls6#4d6k3 9 16 9 13 12 10
2021-02-08 19:10:35JagoShadeSharn NoirStat Rolls6#4d6k3 11 10 9 16 14 11
2021-02-08 19:10:23JagoShadeSharn NoirStat Rolls6#4d6k3 10 17 14 15 9 16
2021-02-08 19:06:33JagoShadeSharn NoirStat Rolls6#4d6k3 14 12 12 15 13 14
2021-02-08 19:06:24JagoShadeSharn NoirStat Rolls6#4d6k3 16 13 14 12 10 9
2021-02-08 19:06:17JagoShadeSharn NoirStat Rolls6#4d6k3 12 11 8 17 12 16

Showing rolls 241 to 260 of 260 | top | prev 20

Return to index | Roll some dice