Dice Roller

Campaign history for Tc

Showing rolls 697 to 716 of 716 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2026-03-04 10:05:25Bayushi_TadashiTadashiTcPerform:Storytelling/Awareness3d10 15
2026-03-04 10:05:22Bayushi_TadashiTadashiTcPerform:Storytelling/Awareness3d10 14
2026-03-02 12:33:22Bayushi_TadashiTadashiTcKick Damage (2 raises)4d10o10k2 24
2026-03-02 12:33:06Bayushi_TadashiTadashiTcKick Damage (2 raises)4d10o10k2 9
2026-03-02 12:32:50Bayushi_TadashiTadashiTcKick Damage (2 raises)4d10o10k2 23
2026-03-02 12:32:46Bayushi_TadashiTadashiTcKick Damage (2 raises)4d10o10k2 10
2026-03-02 12:31:29Bayushi_TadashiTadashiTCRoshambo! Kick with 2 raises for damage tn336d10o10k4 56
2026-03-02 12:26:46Bayushi_TadashiTadashiTCEarth roll, I’m sure2d10o10k2 23
2026-03-02 12:16:29Bayushi_TadashiTadashiTCHeavy punch damage3d10o10k1 9
2026-03-02 12:16:24Bayushi_TadashiTadashiTCHeavy punch damage3d10o10k1 8
2026-03-02 12:16:22Bayushi_TadashiTadashiTCHeavy punch damage3d10o10k1 8
2026-03-02 12:16:20Bayushi_TadashiTadashiTCHeavy punch damage3d10o10k1 17
2026-03-02 12:16:17Bayushi_TadashiTadashiTCHeavy punch damage3d10o10k1 15
2026-03-02 12:15:18Bayushi_TadashiTadashiTCHeavy Punches (1 raise for damage)2#4d10o10k3 20 36
2026-03-02 12:15:01Bayushi_TadashiTadashiTCHeavy Punches (1 raise for damage)2#4d10o10k3 23 17
2026-03-02 12:14:56Bayushi_TadashiTadashiTCHeavy Punches (1 raise for damage)2#4d10o10k3 16 14
2026-03-02 12:14:53Bayushi_TadashiTadashiTCHeavy Punches (1 raise for damage)2#4d10o10k3 24 13
2026-03-02 12:14:49Bayushi_TadashiTadashiTCHeavy Punches (1 raise for damage)2#4d10o10k3 15 17
2026-03-02 12:13:55Bayushi_TadashiTadashiTcPunch again! 1 raise for damage (TN 25)2#4d10o10k3 23 23
2026-03-02 11:57:24Bayushi_TadashiTadashiTcDamage!2#2d10o10k1 6 18

Showing rolls 697 to 716 of 716 | top | prev 20

Return to index | Roll some dice