Dice Roller

Campaign history for The Beornsvager Saga

Showing rolls 1159 to 1178 of 1758 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2016-06-17 19:18:26zedturtleBThe Beornsvager SagaAthletics (TN 15)(1d12-1) 3 3d6 7
2016-06-17 19:17:20zedturtleAeladorThe Beornsvager SagaAthletics (TN 15)(1d12-1) 0 2d6 8
2016-06-17 19:14:59zedturtleZedThe Beornsvager SagaFord Difficulty1d6+14 15
2016-06-17 19:13:16zedturtleEgilThe Beornsvager SagaExplore (TN 14)(1d12-1) 10 2d6 7
2016-06-17 19:11:06zedturtleAbrin RamblefootThe Beornsvager SagaExplore (TN 14)(1d12-1) 3 2d6 9
2016-06-17 19:09:50zedturtleDhuodaThe Beornsvager SagaExplore (TN 14)(1d12-1) 8 3d6 10
2016-06-17 19:08:37zedturtleEgilThe Beornsvager SagaExplore (TN 14)(1d12-1) 2 2d6 6
2016-06-17 19:06:47zedturtleDhuodaThe Beornsvager SagaExplore (TN 14)(1d12-1) 4 3d6 6
2016-06-15 17:13:47zedturtleNúrThe Beornsvager SagaTravel (TN 11)(1d12-1) 6 3d6 10
2016-06-15 17:11:39zedturtleGalabrethThe Beornsvager SagaTravel (TN 11)(1d12-1) 2 1d6 5
2016-06-15 17:10:20zedturtleEgilThe Beornsvager SagaTravel (TN 11)(1d12-1) 7 2d6 10
2016-06-15 17:09:12zedturtleDhuodaThe Beornsvager SagaTravel (TN 11)(1d12-1) 11 3d6 13
2016-06-15 17:07:00zedturtleBerThe Beornsvager SagaTravel (TN 11)(1d12-1) 8 2d6 6
2016-06-15 17:06:18zedturtleAeladorThe Beornsvager SagaTravel (TN 11)(1d12-1) 9 2d6 7
2016-06-15 17:04:32zedturtleAbrin RamblefootThe Beornsvager SagaTravel (TN 11)(1d12-1) 11 3d6 8
2016-06-14 18:58:59zedturtleNúrThe Beornsvager SagaLore (Tn 14)(1d12-1) 11 2d6 4
2016-06-14 18:57:57zedturtleGalabrethThe Beornsvager SagaLore (Tn 14)(1d12-1) 11 3d6 11
2016-06-14 18:57:02zedturtleEgThe Beornsvager SagaLore (Tn 14)(1d12-1) 3 1d6 2
2016-06-14 18:56:20zedturtleDhuodaThe Beornsvager SagaLore (Tn 14)(1d12-1) 4 1d6 6
2016-06-14 18:54:50zedturtleBeranThe Beornsvager SagaLore (Tn 14)(1d12-1) 11

Showing rolls 1159 to 1178 of 1758 | top | next 20 | prev 20

Return to index | Roll some dice