Dice Roller

Campaign history for Western Shores

Showing rolls 8 to 27 of 27 | top | prev 20

TimeRollerCharacterCampaignDescriptionResults
2016-09-21 18:07:02gganimHirelingWestern ShoresAbility Scores6#3d6 11 16 17 11 11 10
2016-09-21 18:05:58gganimHirelingWestern ShoresAbility Scores6#3d6 8 10 10 15 14 11
2016-09-18 18:44:27gganimNPCWestern ShoresAbility Scores6#4d6k3 8 11 13 15 9 14
2016-09-18 18:44:17gganimNPCWestern ShoresAbility Scores6#4d6k3 7 10 15 15 10 15
2016-09-18 18:44:09gganimNPCWestern ShoresAbility Scores6#4d6k3 14 13 14 9 15 6
2016-09-18 18:43:10gganimNPCWestern ShoresAbility Scores6#4d6k3 15 15 18 15 8 13
2016-08-28 18:36:42gganimNPCWestern ShoresHit Points5d6 21
2016-08-28 18:30:55gganimNPCWestern ShoresAbility Scores6#4d6k3 12 10 8 16 14 11
2016-08-28 18:30:51gganimNPCWestern ShoresAbility Scores6#4d6k3 15 15 14 15 12 10
2016-08-28 18:30:48gganimNPCWestern ShoresAbility Scores6#4d6k3 17 13 15 13 7 11
2016-08-28 18:30:44gganimNPCWestern ShoresAbility Scores6#4d6k3 13 16 15 12 12 16
2016-08-28 18:30:41gganimNPCWestern ShoresAbility Scores6#4d6k3 12 14 14 13 9 10
2016-08-28 18:30:38gganimNPCWestern ShoresAbility Scores6#4d6k3 16 11 13 16 13 13
2016-08-28 18:30:34gganimNPCWestern ShoresAbility Scores6#4d6k3 14 12 12 13 9 12
2016-08-28 18:30:32gganimNPCWestern ShoresAbility Scores6#4d6k3 11 14 9 13 14 15
2016-08-28 18:30:28gganimNPCWestern ShoresAbility Scores6#4d6k3 15 13 11 9 15 6
2016-08-28 18:29:54gganimNPCWestern ShoresAbility Scores6#4d6k3 15 12 13 11 10 12
2016-08-28 18:29:49gganimNPCWestern ShoresAbility Scores6#4d6k3 12 10 15 8 10 15
2016-08-28 18:29:45gganimNPCWestern ShoresAbility Scores6#4d6k3 17 11 13 12 14 13
2016-08-28 18:29:42gganimNPCWestern ShoresAbility Scores6#4d6k3 15 9 11 12 8 12

Showing rolls 8 to 27 of 27 | top | prev 20

Return to index | Roll some dice