Dice Roller

Campaign history for bit

Showing rolls 15 to 34 of 154 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2019-02-23 15:10:19jmucchielloL4Bittrident and bite at Surina2#1d20+5 10 15 1d8+5 7 1d6+3 4
2019-02-23 14:57:12jmucchiellok6Bitshortsword against Swithun1d20+2 15 1d6+2 5
2019-02-18 18:24:22jmucchielloZadolixBitvs K12 (extra roll for GWF)1d20+4 12 1d10+2 9 1d10+2 5
2019-02-18 18:20:57jmucchielloL8Bitvs prisoner2#2d20l1+4 10 22 2#1d6+2 4 6
2019-02-18 18:20:52jmucchielloL8Bitvs prisoner2#2d20l1+4 20 5 2#1d6+2 8 4
2019-02-18 18:20:36jmucchielloL8Bitvs prisoner2#2d20l1+4 8 13 2#1d6+2 8 8
2019-02-18 18:19:16jmucchielloprisonerBitvs L81d20+5 20 1d4+3 4
2019-02-18 18:18:59jmucchielloprisonerBitvs L81d20+5 21 2#1d4+3 6 4
2019-02-18 18:17:09jmucchielloL8Bitvs prisoner2#1d20+4 5 23 2#1d6+2 6 6
2019-02-18 18:17:03jmucchielloL8Bitvs prisoner2#1d20+4 11 23 2#1d6+2 4 5
2019-02-18 18:17:00jmucchielloL8Bitvs prisoner2#1d20+4 14 17 2#1d6+2 4 6
2019-02-18 18:16:52jmucchielloL8Bitvs prisoner2#1d20+4 13 5 2#1d6+2 7 3
2019-02-18 18:16:46jmucchielloL8Bitvs prisoner2 2
2019-02-18 18:10:57jmucchiellok6Bitshortsword against Z1d20+2 15 1d6+2 6
2019-02-18 18:09:04jmucchiellok12Bitshortsword against Z1d20+2 5 1d6+2 7
2019-02-18 18:06:40jmucchielloL6BitBite and shield bash2#1d20+4 20 17 2#1d6+2 7 5
2019-02-16 03:52:06jmucchielloZadolixBitattack on L51d20+4 14 1d10+2 8 1d10+2 6
2019-02-16 03:46:25jmucchielloZadolixBitattack on L51d20+4 23 1d10+2 8 1d10+2 10
2019-02-16 03:42:39jmucchielloZadolixBitwarhammer1d20+4 23 1d10+2 9 1d10+2 11
2019-02-16 03:37:58jmucchielloK12, L5Bitsword and two club attacks3#1d20+2 16 8 21 3#1d6+2 3 4 4

Showing rolls 15 to 34 of 154 | top | next 20 | prev 20

Return to index | Roll some dice