Dice Roller

Campaign history for eberron

Showing rolls 115 to 134 of 674 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2016-03-05 14:01:24kjd22cKyleEberronStats6#4d6 18 19 8 10 12 15
2016-03-05 14:00:24kjd22cKyleEberronStats6#4d6 16 14 14 13 16 21
2016-03-05 13:59:44kjd22cKyleEberronStats6#4d6 16 13 20 18 10 12
2016-03-05 13:59:25kjd22cKyleEberronStats6#4d6 8 14 11 16 14 13
2016-03-05 13:58:28kjd22cKyleEberronStats6#4d6 10 10 16 9 10 13
2016-03-05 13:54:58kjd22cKyleEberronStats6#4d6 16 16 14 16 11 11
2016-03-05 13:54:14kjd22cKyleEberronStats6#4d6 14 19 7 12 11 14
2016-03-05 13:52:16kjd22cKyleEberronStats6#4d6 11 12 14 10 20 12
2016-03-05 13:51:32kjd22cKyleEberronStats6#4d6 14 16 13 9 16 12
2016-03-05 13:49:53kjd22cKyleEberronstats6#4d6 13 14 14 11 5 16
2016-03-05 13:48:00kjd22cUndeterminedEberronstat generation6#4d6 13 16 14 16 20 12
2016-02-19 04:34:25forever_peaceElorin OccasioEberronAttack; Damage2d20k1+5 23 1d10 10
2016-02-11 06:35:45TSRGamesBrad the BardEberronTrinket Roll1d100 82
2016-02-03 04:54:25forever_peaceElorin OccasioEberronChromatic Orb - attack; damage; magic surge1d20+6 20 3d8 10 1d20 11
2016-01-24 04:52:20forever_peaceElorin OccasioEberronHero Point to attack roll1d6 1
2016-01-24 04:50:20forever_peaceElorin OccasioEberronChromatic Orb - attack; damage; magic surge1d20+6 12 3d8 17 1d20 20
2016-01-17 09:16:03forever_peaceElorin OccasioEberronPersuasion hero point1d6 5
2016-01-17 09:14:51forever_peaceElorin OccasioEberronPersuade the Guards3d20k1+6 19
2016-01-17 08:08:23forever_peaceElorin OccasioEberronElorin Confusion?1d100-10 69
2016-01-11 20:48:06epicuriusTharnEberronPersuasion1d20+4 11

Showing rolls 115 to 134 of 674 | top | next 20 | prev 20

Return to index | Roll some dice