Dice Roller

Campaign history for gIV Malazan Empire Eclipse

Showing rolls 146 to 165 of 185 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2014-01-20 19:02:34gnawKhellgIV Malazan Empire Eclipser6 305 engagement 3: Khell - 1x starbase == +1 comp, 0 shields, 2x PLASMA cannon == 1x 2d6 orange. 1#2d6x5 (The starbase that miracuously remained alive)1#2d6x5 0
2014-01-20 18:58:01gnawTattsgIV Malazan Empire Eclipser6 305 engagement 4: Tatts - 2x cruiser == +2 comp, 0 shields, 2x ION cannon == 2x 2d6 yellow 2#2d6x42#2d6x4 1 1
2014-01-20 18:54:11gnawGnawgIV Malazan Empire Eclipser6 305 engagement 3: Khell - 1x starbase == +1 comp, 0 shields, 2x PLASMA cannon == 1x 2d6 orange. 1#2d6x51#2d6x5 0
2014-01-20 18:50:25gnawGnawgIV Malazan Empire Eclipser6 305 engagement 3: Gnaw - 2x interceptor == 0 comp, 0 shields, 1x ION cannon == 2x 1d6 yellow 2#1d6x62#1d6x6 0 0
2014-01-20 18:48:25gnawTattsgIV Malazan Empire Eclipser6 305 engagement 3: Tatts - 2x cruiser == +2 comp, 0 shields, 2x ION cannon == 2x 2d6 yellow 2#2d6x42#2d6x4 1 1
2014-01-20 18:30:39gnawKhellgIV Malazan Empire Eclipser6 305 engagement 2: Khell - 2x starbase == +1 comp, 0 shields, 2x PLASMA cannon == 2x 2d6 orange. 2#2d6x52#2d6x5 1 2
2014-01-20 18:28:03gnawGnawgIV Malazan Empire Eclipser6 305 engagement 2: Gnaw - 2x interceptor == 0 comp, 0 shields, 1x ION cannon == 2x 1d6 yellow 2#1d6x62#1d6x6 0 0
2014-01-20 18:25:25gnawGrungygIV Malazan Empire EclipseDescription: r6 305 engagement 2: Grungy - 1x dread == 3 init, 5/5 health, +4 comp, 0 shields, 2x ION cannon == 1x 2d6 yellow 1#2d6x21#2d6x2 2
2014-01-20 18:22:15gnawTattsgIV Malazan Empire Eclipser6 305 engagement 2: Tatts - 2x cruiser == +2 comp, 0 shields, 2x ION cannon == 2x 2d6 yellow 2#2d6x42#2d6x4 1 1
2014-01-19 13:38:17gnawKhellgIV Malazan Empire Eclipser6 305 engagement 1: Khell - 4x starbase == +1 comp, 0 shields, 2x PLASMA cannon == 4x 2d6 orange. 1x cruiser == +1 comp, 0 shields, 2x PLASMA cannon == 1x 2d6 orange. 6x5; 1#2d6x54#2d6x5 1 0 3 1 1#2d6x5 2
2014-01-19 13:27:57gnawGnawgIV Malazan Empire Eclipser6 305 engagement 1: Gnaw - 2x interceptor == 0 comp, 0 shields, 1x ION cannon == 2x 1d6 yellow 2#1d6x62#1d6x6 2 0
2014-01-19 13:21:26gnawGrungygIV Malazan Empire Eclipser6 305 engagement 1: Grungy - 1x dread == 3 init, 5/5 health, +4 comp, 0 shields, 2x ION cannon == 1x 2d6 yellow 1#2d6x21#2d6x2 3
2014-01-19 09:50:48gnawTattsgIV Malazan Empire Eclipser6 305 engagement 1: Tatts - 1x dread == +4 comp, 0 shields, 2x ION cannon == 1x 2d6 yellow. Tatts - 2x cruiser == +2 comp, 0 shields, 2x ION cannon == 2x 2d6 yellow 1#2d6x2; 2#2d6x41#2d6x2 3 2#2d6x4 1 1
2014-01-19 09:48:50gnawGnawgIV Malazan Empire Eclipser6 305 missiles: Gnaw - 2x interceptor == 0 comp, 0 shields, 1x PLASMA missile battery == 2x 2d6 orange 2#2d6x62#2d6x6 0 0
2013-12-10 09:11:22gnawTappergIV Malazan Empire Eclipser5 001 Tapper discovery. 14 available1d14 3
2013-12-10 09:09:33gnawMorgothgIV Malazan Empire Eclipser5 105 Morgoth discovery. 15 available1d15 6
2013-12-10 09:07:17gnawIHgIV Malazan Empire Eclipser5 108 IH discovery. 16 available; re-roll1d16 14
2013-12-10 09:01:40gnawIHgIV Malazan Empire Eclipser5 204 IH discovery. 17 available; re-roll1d17 16
2013-12-09 13:23:10gnawTappergIV Malazan Empire Eclipser5 001 Eng two re-roll: Tapper -1 shield, 1x AntiM cannon with splitter. 3#1d6x63#1d6x6 0 0 2
2013-12-09 12:52:19gnawTappergIV Malazan Empire Eclipser5 001 Eng four plus: GCDS +1 comp, -2 shield, 2x AntiM cannon. 1#2d6x6 Tapper -1 shield, 1x AntiM cannon with splitter.1#2d6x6 2 1#1d6x6 2 1#2d6x6 0 1#1d6x6 0 1#2d6x6 0 1#1d6x6 0

Showing rolls 146 to 165 of 185 | top | next 20 | prev 20

Return to index | Roll some dice