Dice Roller

Campaign history for meridian

Showing rolls 741 to 760 of 860 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2022-05-08 14:03:36DM SpiralDM SpiralMeridianWerewolf 7 attack damage1d8+2 10
2022-05-08 14:02:22DM SpiralDM SpiralMeridianWerewolf 7 attack1d20+5 20
2022-05-08 14:02:03DM SpiralDM SpiralMeridianWerewolf 7 attack1d20+5 23
2022-05-08 14:01:25DM SpiralDM SpiralMeridianWerewolf 6 attack1d20+5 9
2022-05-08 14:00:37DM SpiralDM SpiralMeridianWerewolf 5 attack1d20+5 7
2022-05-08 13:59:54DM SpiralDM SpiralMeridianWerewolf 4 damage1d8+2 3
2022-05-08 13:58:01DM SpiralDM SpiralMeridianSoldier 1's Fortitude Save1d20+5 14
2022-05-08 13:57:13DM SpiralWerewolf 4MeridianWerewolf 4 Attack1d20+5 22
2022-05-08 13:56:51DM SpiralWerewolf 4MeridianWerewolf 4 Attack1d20+5 24
2022-05-08 13:52:44DM SpiralWerewolf 1MeridianWerewolf 1 Attack1d20+5 17
2022-03-21 16:31:48DM SpiralNaldrMeridianPerception1d20+4 20
2022-03-21 16:18:32DM SpiralGabrielMeridianArcana1d20+7 25
2022-03-21 16:17:53DM SpiralGabrielMeridianPerception1d20+5 11
2022-03-01 17:54:05YtnimEmir LiadonMeridianPerception1d20+4 5
2022-02-28 17:12:52DM SpiralDM SpiralMeridianCamille's Sneak Attack Damage1d6 1
2022-02-28 17:08:33DM SpiralKings Guard 2MeridianAttack Damage1d4+3 7
2022-02-28 17:08:04DM SpiralKings Guard 2MeridianAttack1d20+5 14
2022-02-28 17:06:36DM SpiralWerewolfMeridianBite Damage1d8+2 4
2022-02-28 17:05:49DM SpiralWerewolfMeridianBite Attack Disadvantage1d20+4 23
2022-02-28 17:05:11DM SpiralWerewolfMeridianBite Attack and Claw Attack1d20+4 24 1d20+4 9

Showing rolls 741 to 760 of 860 | top | next 20 | prev 20

Return to index | Roll some dice