Dice Roller

Campaign history for new

Showing rolls 1 to 20 of 20 | top

TimeRollerCharacterCampaignDescriptionResults
2024-03-16 18:17:59MarianLHnewnewAbility Scores6#4d6k3 10 7 9 9 13 11
2024-03-16 18:17:02MarianLHPCNewAbility Scores6#4d6k3 11 16 9 16 12 7
2020-08-07 08:23:15FukurokujinToritaka SasaikoNewD3LM Obstacles Sprint 2 Contested Athletics / Strength6d10o10k3 21
2019-02-04 13:25:34GenuineRevelryGoshNewAttributes6#5d6k3 12 11 12 17 12 17
2018-08-16 21:14:51gilgaMakanewstarting money4d6 16
2018-07-07 12:25:51LocorokosSulldawga's CharacterNewRolling for Second Level Spells4#1d12 1 9 6 4
2018-07-06 08:58:33LocorokosA character for rorybNewChargen6#3d6 12 6 13 12 9 14
2018-07-06 04:25:35LocorokosA Character for AtliNewChargen6#3d6 9 9 9 11 14 15
2018-07-06 04:24:05LocorokosA Character for ReeseNewChargen6#3d6 14 7 14 10 8 8
2018-07-05 19:10:31LocorokosA Character for SulldawgaNewChargen6#3d6 8 13 13 10 8 15
2018-07-05 18:00:35LocorokosA Character for ToddNewChargen6#3d6 10 8 7 14 12 7
2018-07-05 17:38:49LocorokosA Character for MMNewChargen6#3d6 15 10 11 8 10 15
2018-03-01 16:49:33yergerjoGM Testnewto hit1d20+5 11
2016-01-05 09:32:12Ozakinewnewnew1d20 13
2015-12-31 13:12:14NealMacNPCNewStats6#4d6k3 7 13 9 7 17 13
2015-12-31 13:12:10NealMacNPCNewStats6#4d6k3 13 7 15 8 11 9
2015-12-31 13:11:55NealMacNPCNewStats6#4d6k3 16 14 9 17 8 15
2015-12-31 13:10:26NealMacNPCNewStats6#4d6k3 14 17 5 10 11 12
2015-06-08 18:46:46mercy merchantSnowNewInitiative9d6t5+9 13
2014-12-19 20:13:21tkdco2newchargen2#3d6 4 12

Showing rolls 1 to 20 of 20 | top

Return to index | Roll some dice