Dice Roller

Campaign history for shadowrun

Showing rolls 443 to 462 of 522 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2026-01-22 21:28:58DM SpiralDM SpiralShadowrunGhouls Slash Str 6 + Close Combat +7 + Claws +3 Blinded -610d6o6h5 4
2026-01-22 21:28:23DM SpiralDM SpiralShadowrunGhouls Slash Str 6 + Close Combat +7 + Claws +3 Blinded -610d6o6h5 3
2026-01-22 21:26:41DM SpiralDM SpiralShadowrunGhouls Slash Str 6 + Close Combat +7 + Claws +316d6o6h5 11
2026-01-22 21:25:57DM SpiralDM SpiralShadowrunGhouls Slash Str 6 + Close Combat +7 + Claws +316d6o6h5 9
2026-01-22 21:14:52DM SpiralDM SpiralShadowrunGhouls Soak 6 + Armor 46d6o6h5 4
2026-01-22 21:13:56DM SpiralDM SpiralShadowrunDodgers Shoots a Ghoul, Agi 7 + Firearms 513d6o6h5 6
2026-01-22 21:10:50DM SpiralDM SpiralShadowrunDodgers Initiative1d6+13 18
2026-01-22 21:07:24DM SpiralDM SpiralShadowrunGhouls Soak 6 + Armor 46d6o6h5 2
2026-01-22 21:02:11DM SpiralDM SpiralShadowrunGhouls Fire Resistance4d6o6h5 1
2026-01-22 20:56:16DM SpiralDM SpiralShadowrunGhouls Soak 6 + Armor 4 vs AP -66d6o6h5 7
2026-01-22 20:53:02DM SpiralDM SpiralShadowrunGhouls Dodge11d6o6h5 6
2026-01-22 20:52:06DM SpiralDM SpiralShadowrunGhouls Dodge11d6o6h5 5
2026-01-22 20:42:23DM SpiralDM SpiralShadowrunGhouls Soak 6 + Armor 4 vs AP -46d6o6h5 0
2026-01-22 20:38:46DM SpiralDM SpiralShadowrunGhouls Dodge11d6o6h5 6
2026-01-22 20:34:30DM SpiralDM SpiralShadowrunGhouls Soak 6 + Armor 4 vs AP -76d6o6h5 5
2026-01-22 20:33:05DM SpiralDM SpiralShadowrunGhouls Soak Armor 4 vs AP -76d6o6h5 3
2026-01-22 20:28:28DM SpiralDM SpiralShadowrunGhouls Dodge11d6o6h5 2
2026-01-22 20:24:57DM SpiralDM SpiralShadowrunGhouls Dodge11d6o6h5 4
2026-01-22 20:18:27DM SpiralDM SpiralShadowrunGhouls Initiative1d6+7 12
2026-01-19 21:29:16DM SpiralLucian ValeShadowrunInitiative5d6+7 22

Showing rolls 443 to 462 of 522 | top | next 20 | prev 20

Return to index | Roll some dice