Dice Roller

Campaign history for shattered cycle

Showing rolls 749 to 768 of 1228 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2019-10-07 01:07:46ErickCorrisShattered cyclePerception1d20+6 21
2019-09-30 00:34:01ErickCorrisShattered cyclePerception1d20+6 14
2019-09-30 00:33:10ErickCorrisShattered cycle'Heal'1d20+1 17
2019-09-29 07:35:16BioTechMembrainShattered CycleSun Strike vs Reflex Arikira (-2 Concealment)1d20+5 14 1d8+7 9
2019-09-28 10:50:48DerkvansantvoortVarShattered CycleFootwork Lure vs AC Draxus1d20+13 32 1d6+10 16
2019-09-28 04:16:10BioTechDraxusShattered CycleAttack Var vs AC1d20+11 26 2d6+7 17
2019-09-28 01:47:04ErickCorrisShattered cycleSly Flourish vs AC (-2 vanwege concealment)1d20+11-2 27 1d4+10 11
2019-09-27 11:46:59BioTechArikiraShattered CycleSave versus Ongoing Brilliant Damage1d20 5
2019-09-27 11:44:32BioTechArikiraShattered CycleAttack Corris vs Reflex (-2 Zone, +1 Racial)1d20+6 7 10 10
2019-09-27 11:42:09BioTechArikiraShattered CycleAttack Sebizzlebazzle vs Reflex (-2 Zone, -2 Concealment, +1 Racial)1d20+4 24 2d6+7 10
2019-09-27 11:38:29BioTechArikiraShattered CycleAttack Corris vs Reflex (-2 Zone, +1 Racial)1d20+6 13 13 13
2019-09-27 11:35:06BioTechArikiraShattered CycleAttack Sebizzlebazzle vs Reflex (-2 Zone, +1 Racial)1d20+6 20 3d8+7 13
2019-09-27 11:30:43BioTechArikiraShattered CycleAttack Sebizzlebazzle vs Reflex (-2 Zone, +1 Racial)1d20+6 25 11 11
2019-09-27 11:29:57BioTechArikiraShattered CycleAttack Corris vs Reflex (-2 Zone, +1 Racial)1d20+6 16 11 11
2019-09-27 11:24:06BioTechArikiraShattered CycleAttack Membrain vs Reflex1d20+8 21 1d6+7 11
2019-09-27 11:19:30BioTechMembriainShattered CycleFires of Judgment Damage Reroll2d12+6 16
2019-09-27 11:12:29BioTechMembrainShattered CycleFires of Judgment vs Reflex Arikira1d20+9 14 2d10+1 13
2019-09-27 04:52:48DerkvansantvoortVarShattered CycleFootwork Lure vs AC Draxus1d20+13 16 1d6+10 14
2019-09-27 04:38:07BioTechArikiraShattered CycleAttack Sebizzlebazzle vs AC (OA)1d20+8 27 1d4+3 4
2019-09-27 02:04:44BioTechDraxusShattered CycleAttack Terra-jin vs AC (+1 Racial)1d20+11 21 2d6+7 16

Showing rolls 749 to 768 of 1228 | top | next 20 | prev 20

Return to index | Roll some dice