Dice Roller

Campaign history for xali

Showing rolls 287 to 306 of 1386 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2018-02-27 22:25:56aroEilrenXaliGunnery3eA+2eD 2 failures, 3 advantage
2018-02-27 21:29:52simrobert2001ChajumeXaliLeadership1eP+1eA+3eD+1eS+2eB 1 success, 1 advantage
2018-02-27 20:56:51simrobert2001ChajumeXaliPiloting Space3eP+1eA+1eB+2eD 2 successes, 1 advantage, 1 Triumph
2018-02-27 20:34:34aroEilrenXaliCool (Initiative)2eA 3 successes
2018-02-27 20:32:14simrobert2001ChajumeXaliCool Initiative3eA 3 successes, 2 advantage
2018-02-27 19:54:10simrobert2001ChajumeXaliNegotiation1eP+2eA+3eD 1 success, 3 threat
2018-02-27 19:54:00simrobert2001ChajumeXaliNegotiation1eP+2eA+3eB 4 successes, 3 advantage
2018-02-25 22:05:13simrobert2001ChajumeXaliPioloting1eC+2eD+2eS+2eB+3eP+1eA 2 successes, 2 advantage
2018-02-25 20:59:49simrobert2001ChajumeXaliMEchanics3eD+2eS+3eB+1eP+2eA 1 success, 2 threat
2018-02-25 20:14:37aroEilrenXaliEducation1eP+3eA+1eC+2eD+1eB 4 successes, 3 advantage
2018-02-25 20:09:28aroEilrenXaliComputers (Cunning)2eP+1eA+4eD 1 success, 4 threat
2018-02-19 00:59:30aroEilrenXaliStreetwise3eA+2eD+1eS 1 failure
2018-02-18 23:49:44simrobert2001ChajumeXaliHeavy weapons reroll1eP+3eA+1eC+3eS 1 success, 1 Triumph
2018-02-18 23:33:02simrobert2001ChajumeXaliWeapons heavy4eA+5eS+1eC 2 failures, 4 advantage
2018-02-18 22:49:46simrobert2001ChajumeXaliHEavy weapons1eD+3eS+4eA 4 successes, 3 threat
2018-02-18 22:26:40simrobert2001ChajumeXalicoercion4eP+2eD+3eS 1 failure, 2 advantage
2018-02-18 22:23:40simrobert2001ChajumeXalicoercion2eP+1eA+2eD+3eS 0 successes, 2 threat
2018-02-18 22:14:49aroEilrenXaliAthletics (Escape)1eA+3eD+1eB 2 failures, 3 threat
2018-02-18 22:02:01aroEilrenXaliLeadership2eA+2eD+3eB 4 successes, 1 advantage
2018-02-18 21:36:49simrobert2001ChajumeXaliHeavy weapon4eA 3 successes, 2 advantage

Showing rolls 287 to 306 of 1386 | top | next 20 | prev 20

Return to index | Roll some dice