Dice Roller

Campaign history for xali

Showing rolls 1347 to 1366 of 1386 | top | next 20 | prev 20

TimeRollerCharacterCampaignDescriptionResults
2022-07-23 19:59:35simrobert2001ChajumeXali2eD+1eP+2eA 0 successes, 1 advantage
2022-07-23 19:59:09simrobert2001ChajumeXali3eD+2eP+1eA 0 successes, 1 threat
2022-05-08 20:03:49simrobert2001ChajumeXali2eC+1eD+3eB+1eP+2eA 4 successes, 4 threat, 1 Triumph
2022-04-24 20:54:27simrobert2001ChajumeXali2eA+3eD 0 successes, 1 threat
2022-04-24 20:51:26simrobert2001ChajumeXali2eP+3eD 1 failure, 2 threat
2022-04-03 20:57:35simrobert2001ChajumeXaliUnderground2eD+2eP+1eA 1 success, 2 advantage
2022-04-03 19:02:45simrobert2001ChajumeXalistreetwise3eD+1eB+2eP+1eA 2 successes, 2 threat, 2 Triumph
2022-03-06 19:31:45AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 0 successes, 3 advantage, 2 Despair
2022-03-06 19:31:36AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 3 successes, 3 threat, 1 Despair
2022-03-06 19:31:22AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 4 successes, 3 threat
2022-03-06 19:31:18AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 0 successes, 1 advantage
2022-03-06 19:31:16AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 1 failure, 1 threat
2022-03-06 19:31:14AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 1 success, 2 advantage
2022-03-06 19:31:11AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 3 successes, 3 threat, 1 Triumph
2022-03-06 19:31:09AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 0 successes, 1 threat
2022-03-06 19:31:06AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 0 successes
2022-03-06 19:31:04AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 2 successes, 3 threat
2022-03-06 19:31:01AnixelleLexixaliAthletics2eC+2eD+2eS+4eP+1eA 0 successes, 2 threat
2022-02-27 21:34:13simrobert2001ChajumeXali1eC+3eD+2eP+1eA+2eB 2 successes, 1 threat, 2 Triumph
2022-02-27 21:30:36simrobert2001ChajumeXali1eC+3eD+2eP+1eA+2eB 2 failures, 2 advantage

Showing rolls 1347 to 1366 of 1386 | top | next 20 | prev 20

Return to index | Roll some dice