Dice Roller

Roll history for 38thDoE

Showing rolls 12 to 31 of 31 | top | prev 20

TimeCharacterCampaignDescriptionResults
2015-04-03 18:30:191d8 7
2015-04-03 17:39:011d8 1
2015-04-03 17:02:311d8 6
2015-04-03 17:01:271d8 4
2015-04-03 17:01:241d8 2
2015-04-03 17:01:201d8 5
2015-04-03 16:59:361d8 5
2015-04-03 16:58:201d8 2
2015-04-03 16:54:561d8 5
2015-04-01 18:49:451d8 4
2015-03-31 19:51:321d8 1
2015-03-29 20:11:111d8 4
2015-03-29 20:06:051d8 7
2015-03-29 19:51:131d8 8
2015-03-29 19:36:101d8 2
2015-03-27 18:51:371d8 3
2015-03-26 20:26:471d7 5
2015-03-26 20:19:391d7 4
2015-03-26 20:18:161d7 6
2015-03-26 20:14:131d7 4

Showing rolls 12 to 31 of 31 | top | prev 20

Return to index | Roll some dice