Dice Roller

Roll history for Althrion

Showing rolls 148 to 167 of 187 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-02-13 15:35:08aspect celath1d6 4
2016-02-13 15:34:26necromancericebolt at celath2d6+6 14 2d6+12 21
2016-02-13 15:33:46tuluk aspect1d6 2
2016-02-13 15:33:05necromancerattack tuluk2d6+6 14 3d6+12 26
2016-02-13 15:31:56undead attacksdamage2d6+8 16 2d6+8 16 2d6+8 14
2016-02-13 15:29:56undead attacksto hit2d6+4 13 2d6+4 9 2d6+4 13 2d6+4 13
2016-02-10 10:09:04allini2d6+12 15
2016-01-07 23:59:59necromancericeblast at celath2d6+6 12 2d6+12 19
2016-01-07 23:58:53undead3attack tuluk2d6+4 7 2d6+8 12
2016-01-07 23:58:12undead2attack tuluk2d6+4 10 2d6+8 13
2016-01-07 23:57:30undead1attack tuluk2d6+4 12 2d6+8 16
2015-11-06 14:58:10edgarresistance futileattack rabbit2d6+9 13 3d6+13 18 1d6 2
2015-11-06 14:48:07edgarresistance futilewillpower2d6+11 17
2015-11-03 05:05:48edgarresistance futilewillpower checks2d6+11 19 2d6+11 16
2015-11-02 16:33:18edgarresistance futileattack griselda2d6+9 18 3d6+13 18 1d6 1
2015-11-02 16:30:59edgarresistance futileattack vasali2d6+7 13 3d6+13 22 1d6 5
2015-11-02 16:24:09edgarresistance futileattack artyom2d6+7 13 3d6+11 16 1d6 2
2015-10-13 12:47:20PascalVlad then rabbit1d6 3 2d6+8 13 1d6 3
2015-10-13 12:45:32Pascalresistance futileGriselda; Rabbit, Vlad, Artyom1d4 3 3d6+8 21 3d6+10 16 1d3 2 2d6+10 16
2015-10-06 10:37:02Rudolfinjury3d6 8

Showing rolls 148 to 167 of 187 | top | next 20 | prev 20

Return to index | Roll some dice