Dice Roller

Roll history for Bantha-poodoo

Showing rolls 3 to 22 of 82 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-03-24 06:41:422eP+1eA+3eD+1eS 4 failures, 3 advantage
2016-03-24 06:13:552eP+2eA+2eD 0 successes, 2 advantage
2016-03-24 05:37:082eP+1eA 2 successes, 2 advantage
2016-03-24 05:13:482eP+2eA+3eD+1eB 1 success, 2 advantage
2016-03-24 00:51:313eP+1eA+1eB+2eC+3eD 2 successes, 2 advantage, 1 Despair
2016-03-23 13:29:463eP+1eA+2eD 0 successes
2016-03-23 13:27:102eP+1eA 3 successes
2016-03-23 13:15:503eP+1eA+4eD 2 successes, 2 threat, 1 Triumph
2016-03-23 13:12:042eP+1eA 1 success, 3 advantage
2016-03-23 13:11:192eP 1 success, 3 advantage
2016-03-23 12:03:583eP 2 successes, 1 advantage, 1 Triumph
2016-03-23 11:57:223eA+2eD 1 success, 2 threat
2016-03-23 11:51:003eA+1eP+2eD 1 success, 2 advantage
2016-03-23 11:05:002eA+6eD 2 failures, 1 threat
2016-03-23 11:02:282eA+6eD 1 success, 6 threat
2016-03-23 10:58:461eA+2eP 1 success, 4 advantage
2016-03-23 10:32:302eA+2eD 1 success
2016-03-23 08:37:092eP 1 success, 1 advantage
2016-03-23 08:31:241eF 2 Light Side
2016-03-23 08:17:571eA+1eP+2eD 1 success, 1 advantage

Showing rolls 3 to 22 of 82 | top | next 20 | prev 20

Return to index | Roll some dice