Dice Roller

Roll history for Chanus

Showing rolls 108 to 127 of 227 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2010-09-09 05:52:12KharomGladiatorDiabolic Stratagem vs Reflex (MC1)1d20+8+2 24 1d10+4 12
2010-09-08 14:12:22KharomGladiatorInevitable Wave vs AC (MH1)1d20+8 21 1d10+4 10
2010-09-07 08:30:06GSPlagueRecharge1d6 6
2010-09-07 08:27:25GSPlague(GS) Trip Up vs. Reflex (Wil)1d20+7 9 1d8+4 6
2010-09-06 16:33:54GSPlague(GS) Hand Crossbow vs. AC (Celgar)1d20+9-2 19 1d6+3 9
2010-09-05 07:14:10SS2Plague(SS2) Hand Crossbow vs. AC (Lilika)1d20+9 20 1d6+4 10 1d20+9 16 1d6+4 8
2010-09-05 07:14:02SS1Plague(SS1) Hand Crossbow vs. AC (Celgar)1d20+9 29 1d6+4 5
2010-09-05 07:13:58GB4Plague(GB4) Short Sword vs. AC (Wil)1d20+5 10 1d6+2 3
2010-09-03 11:24:24GSPlague(GS) Hand Crossbow vs. AC (Celgar)1d20+9 27 1d6+3 8
2010-09-03 09:31:51KharomGladiatorInevitable Wave vs AC1d20+8+1 13 1d10+4 8
2010-09-03 05:02:50GB4Plague(GB4) Short Sword vs. AC (Wil)1d20+5 23 1d6+2 6 1d6 3
2010-09-03 05:02:48GB3Plague(GB3) Short Sword vs. AC (Wil)1d20+5 20 1d6+2 8
2010-09-03 05:02:44GB2Plague(GB2) Short Sword vs. AC (Lilika)1d20+5 13 1d6+2 8
2010-09-03 05:02:41GB1Plague(GB1) Short Sword vs. AC (Vimak)1d20+5 10 1d6+2 7
2010-09-03 04:56:35SS2Plague(SS2) Hand Crossbow vs. AC (Celgar))1d20+9 23 1d6+4 9
2010-09-03 04:56:32SS1Plague(SS1) Hand Crossbow vs. AC (Celgar)1d20+9 22 1d6+4 5
2010-09-02 14:12:29GSPlague(GS) Hand Crossbow vs. AC (Celgar)1d20+9 23 1d6+3 8
2010-09-02 14:12:26SS2Plague(SS2) Hand Crossbow vs. AC (Aria)1d20+9 16 1d6+4 5
2010-09-02 14:12:24SS1Plague(SS1) Hand Crossbow vs. AC (Aria)1d20+9 27 1d6+4 10
2010-09-02 14:12:21GSPlague(GS) Hand Crossbow vs. AC (Celgar)1d20+9 14 1d6+3 6

Showing rolls 108 to 127 of 227 | top | next 20 | prev 20

Return to index | Roll some dice