Dice Roller

Roll history for Chanus

Showing rolls 68 to 87 of 227 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2010-08-24 06:20:57HS1Plague(HS1) Longbow vs. AC (Celgar)1d20+7 12 1d10+2 9
2010-08-24 06:15:26GB1Plague(GB1) Opportunity Attack vs AC (Lilika)1d20+5 22 1d6+2 8
2010-08-23 06:47:15GB1Plague(GB1) Short Sword vs. AC (Celgar)1d20+5 17 1d6+2 5
2010-08-23 06:47:12GB2Plague(GB2) Short Sword vs. AC (Wil)1d20+5 6 1d6+2 4
2010-08-23 06:47:10GB3Plague(GB3) Short Sword vs. AC (Vimak)1d20+5 8 1d6+2 4
2010-08-23 06:31:41HS3Plague(HS3) Longbow vs. AC (Wil)1d20+7 20 1d10+2 5
2010-08-23 06:31:38HS2Plague(HS2) Longbow vs. AC (Celgar)1d20+7 9 1d10+2 10
2010-08-23 06:31:35HS1Plague(HS1) Longbow vs. AC (Celgar)1d20+7 12 1d10+2 9
2010-08-21 11:27:29Goblin BlackbladesPlagueInitiative1d20+5 17
2010-08-21 11:26:29Hobgoblin ScoutsPlagueInitiative1d20+5 21
2010-08-19 09:53:06Warped RoguePlague(WR) Easy Target vs. AC (Celgar)1d20+8 26 2d6+4 11
2010-08-19 09:46:25H2Plague(H2) Opportunity Attack vs. AC (Lilika)1d20+8 9 1d8+3 7
2010-08-19 09:41:22H2Plague(H2) Opportunity Attack vs. AC (Lilika)1d20+8 26 1d8+3 10
2010-08-19 08:54:43H3Plague(H3) MBA vs. AC (Vimak)1d20+8 19 1d8+3 4
2010-08-19 08:50:35H2Plague(H2) Scimitar vs. AC (Lilika)1d20+8 22 1d8+3 9
2010-08-19 08:08:30H2Plague(H2) Opportunity Attack vs. AC (Lilika)1d20+8 28 1d8+3 10
2010-08-19 07:28:18Warped RoguePlague(WR) Bite vs. AC (Celgar)1d20+8 15 1d8+2 9
2010-08-18 13:58:29H3Plague(H3) Scimitar vs. AC (Wil)1d20+8+2 12 1d8+3 7
2010-08-18 13:58:26H2Plague(H2) Scimitar vs. AC (Wil)1d20+8 24 1d8+3 11
2010-08-18 12:25:06Warped RoguePlague(WR) Dagger (Ranged) vs. AC (Celgar)1d20+6 13 1d4+3 6

Showing rolls 68 to 87 of 227 | top | next 20 | prev 20

Return to index | Roll some dice