Dice Roller

Roll history for Corrigon

Showing rolls 1145 to 1164 of 1164 | top | prev 20

TimeCharacterCampaignDescriptionResults
2026-11-05 13:08:14Marcusfalloutlocation1d20 15
2026-11-05 13:05:33Marcusfalloutdamage2#4#1d6 4 4 6 2 4 4 3 3
2026-11-05 12:50:34Marcusfalloutshooting2d20 5
2026-11-01 06:58:17richard MayhewCOCbrawl vs tn 401d100 40
2026-11-01 06:57:28richard MayhewCOCspot hidden tn 751d100 8
2026-11-01 06:56:15richard MayhewCOCsanity loss1d4 1
2026-11-01 06:55:39richard MayhewCOCsanity tn 601d100 3
2026-10-23 02:41:47richard MayhewCOCbrawl1d100 81
2026-10-10 13:57:56DC GreenROLmagic advantage1d10 4
2026-10-10 13:57:24DC GreenROLmagic1d100 76
2026-10-04 03:03:24DC GreenROLobservation1d100 22
2026-10-04 03:00:30DC GreenROLsocial1d100 19
2026-09-26 14:39:04DC GreenROLsense vestigia tn 601d100 7
2026-09-15 23:07:27DC GreenROLmagic tn 601d100 50
2026-09-13 15:06:18MarcusFalloutperception and stealth tn61d20 19
2026-09-12 01:59:26MarcusFalloutbarter2#1d20 5 13
2026-09-07 05:27:48ConradRiftsrail gun4#1d4*10 10 10 10 10
2026-09-07 05:26:55ConradRiftssword damage4#7d6 27 32 23 26
2026-09-07 05:20:56ConradRiftsattack 61d20+1 11
2026-09-07 05:20:28ConradRiftsattack 51d20+1 14

Showing rolls 1145 to 1164 of 1164 | top | prev 20

Return to index | Roll some dice