Dice Roller

Roll history for CrackheadC

Showing rolls 63 to 82 of 142 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2015-09-26 16:59:49G6No Man's LandRifle (40%)1d100 83
2015-09-26 16:59:33G1No Man's LandRifle (40%)1d100 83
2015-09-26 16:58:02G3No Man's LandRifle (40%)1d100 87
2015-09-26 16:55:43G2No Man's LandCON of unconscious (70)1d100 100
2015-09-26 16:54:30William GrimmNo Man's LandVolley 3, 2 bullet damage4d6+8 15
2015-09-26 16:53:04William GrimmNo Man's LandVolley 3, 2 penalty1d10 3
2015-09-26 16:52:51William GrimmNo Man's LandVolley 3, 2 penalty1d10 2
2015-09-26 16:52:42William GrimmNo Man's LandVolley 3, 2 penalty2d10 15
2015-09-26 16:52:13William GrimmNo Man's LandVolley 3 (4b) 60%1d100 3
2015-09-26 16:51:52William GrimmNo Man's LandVolley 2 (4b) 60%1d100 83
2015-09-26 16:50:53William GrimmNo Man's LandVolley 1 DMG4d6+8 26
2015-09-26 16:48:03William GrimmNo Man's LandVolley (4B) 60%1d100 8
2015-09-26 16:43:43William GrimmNo Man's LandSAN to Act1d100 44
2015-09-26 16:43:38William GrimmNo Man's LandSAN to Act1d100 96
2015-09-26 16:43:34William GrimmNo Man's LandSAN to Act1d100 100
2015-09-26 16:43:30William GrimmNo Man's LandSAN to Act1d100 72
2015-09-26 16:42:31G9No Man's LandRifle (40%)1d100 68
2015-09-26 16:41:58G9No Man's LandAim at who?1d9 4
2015-09-26 16:41:13Emmet RyanNo Man's LandSAN (50)1d100 55
2015-09-26 16:41:06Emmet RyanNo Man's LandSAN (50)1d100 80

Showing rolls 63 to 82 of 142 | top | next 20 | prev 20

Return to index | Roll some dice