Dice Roller

Roll history for Crobe313

Showing rolls 20 to 39 of 39 | top | prev 20

TimeCharacterCampaignDescriptionResults
2017-02-06 09:26:54Royaume Saharouie[BGZ] Risk Legacy Partie 3Ural [6] -> Siberia [1]4#1d6 6 5 5 2
2017-02-06 09:25:19Royaume Saharouie[BGZ] Risk Legacy Partie 3Ural [6] -> Siberia [3]5#1d6 6 6 2 3 5
2017-02-06 09:23:30Royaume Saharouie[BGZ] Risk Legacy Partie 3Ural [8] -> Siberia [3]5#1d6 4 5 2 4 6
2017-02-06 09:21:23Royaume Saharouie[BGZ] Risk Legacy Partie 3Ukraine [9] -> Ural [2]5#1d6 2 6 4 3 1
2017-02-06 09:20:01Royaume Saharouie[BGZ] Risk Legacy Partie 3Ukraine [11] -> Ural [2]5#1d6 2 5 2 5 4
2017-02-06 09:18:17Royaume Saharouie[BGZ] Risk Legacy Partie 3Scandinavia [12] -> Ukraine [1]4#1d6 6 4 3 3
2017-02-06 09:16:09Royaume Saharouie[BGZ] Risk Legacy Partie 3Iceland [13] -> Scandinavia [1]4#1d6 3 4 4 1
2017-02-06 09:14:59Royaume Saharouie[BGZ] Risk Legacy Partie 3Iceland [14] -> Scandinavia [1]4#1d6 1 5 6 6
2017-02-06 09:12:04Royaume Saharouie[BGZ] Risk Legacy Partie 3Great Britain [15] -> Iceland [1]4#1d6 1 1 5 2
2017-02-06 09:08:44Royaume Saharouie[BGZ] Risk Legacy Partie 3Western Europe [16] -> Great Britain [1]4#1d6 4 2 6 2
2017-02-06 09:06:19Royaume Saharouie[BGZ] Risk Legacy Partie 3North Africa [17] -> Western Europe [1]4#1d6 2 6 4 1
2017-02-05 10:30:49Royaume Saharouie[BGZ] Risk Legacy Partie 3Nouvelle carte1d15 10
2017-02-05 10:26:24Royaume Saharouie[BGZ] Risk Legacy Partie 3Northern Europe [8] -> Scandinavia [1]4#1d6 4 1 5 3
2017-02-05 10:23:13Royaume Saharouie[BGZ] Risk Legacy Partie 3Southern Europe [9] -> Northern Europe [1]4#1d6 2 4 6 2
2017-02-05 10:21:24Royaume Saharouie[BGZ] Risk Legacy Partie 3Egypt [10] -> Southern Europe [1]4#1d6 4 4 5 4
2017-02-05 10:19:22Royaume Saharouie[BGZ] Risk Legacy Partie 3Egypt [11] -> Southern Europe [1]4#1d6 2 3 2 6
2017-02-05 10:15:39Royaume Saharouie[BGZ] Risk Legacy Partie 3East Africa [12] -> Egypt [1]4#1d6 5 1 2 2
2017-02-05 10:13:58Royaume Saharouie[BGZ] Risk Legacy Partie 3East Africa [13] -> Egypt [1]4#1d6 5 6 6 6
2017-02-05 10:09:26Royaume Saharouie[BGZ] Risk Legacy Partie 3East Africa [16] -> Madagascar [1]4#1d6 4 3 6 4
2017-02-05 10:05:42Royaume Saharouie[BGZ] Risk Legacy Partie 3North Africa [17] -> East Africa [1]4#1d6 2 6 5 4

Showing rolls 20 to 39 of 39 | top | prev 20

Return to index | Roll some dice