Dice Roller

Roll history for DBSTP

Showing rolls 255 to 274 of 394 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-01-13 14:48:40Phase 3Groupe 4 - Célébi1d6 4
2016-01-13 14:43:05Phase 3Groupe 4 - Grenousse5d6 18
2016-01-13 14:42:34Phase 3Groupe 4 - Funécire2d6 6
2016-01-13 14:40:38Phase 3Groupe 3 - Macronium3d6 12
2016-01-13 14:39:43Phase 3Groupe 3 - Hyporoi2d6 6
2016-01-13 14:37:36Phase 3Groupe 2 - Polichombr4d6 19
2016-01-13 14:37:03Phase 3Groupe 2 - Skélénox1d6 5
2016-01-13 14:36:35Phase 3Groupe 2 - Simiabraz1d6 5
2016-01-13 14:34:58Phase 3Groupe 1 - Tétarte1d6 4
2016-01-13 14:33:52Phase 3Groupe 1 - Farfuret5d6 17
2016-01-13 04:44:10Groupe 24-33d3 7
2016-01-13 04:43:40Groupe 24-33d6 13
2016-01-13 04:43:11Groupe 24-33d9 16
2016-01-13 04:42:36Groupe 24-33d12 26
2016-01-13 04:41:54Groupe 24-310d78 447
2016-01-13 04:41:20Groupe 24-310d78 328
2016-01-13 04:40:40Groupe 24-310d78 497
2016-01-13 04:40:35Groupe 23-310d78 510
2016-01-13 04:40:06Groupe 23-310d78 440
2016-01-13 04:39:38Groupe 23-35d79 261

Showing rolls 255 to 274 of 394 | top | next 20 | prev 20

Return to index | Roll some dice