Dice Roller

Roll history for DM Spiral

Showing rolls 3196 to 3215 of 3235 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2026-03-09 21:11:47DM SpiralMeridianTroll Test Subject's Spell Resistance6d6o6h5 1
2026-03-09 21:03:32DM SpiralMeridianTanks Athletics check to hold onto his weapon1d20+7 13
2026-03-09 20:55:07DM SpiralMeridianTanks Attack vs Skeleton1d20+9 10
2026-03-09 20:53:19DM SpiralMeridianSkeleton 1 Scimitar Damage1d6+2 6
2026-03-09 20:52:19DM SpiralMeridianSkeleton 1 Scimitar Attack1d20+6 10
2026-03-09 20:52:07DM SpiralMeridianSkeleton 1 Scimitar Attack1d20+6 11
2026-03-09 20:50:20DM SpiralMeridianSkeleton 1 Scimitar Attack1d20+6 19
2026-03-09 19:35:58DM SpiralBurning RealmsRandom Encounter Check1d20 11
2026-03-09 19:29:36DM SpiralBurning RealmsDrow Perception1d20+2 3
2026-03-09 19:29:09DM SpiralBurning RealmsDrow Perception1d20+2 20
2026-03-09 19:29:09DM SpiralBurning RealmsDrow Perception1d20+2 6
2026-03-09 19:29:03DM SpiralBurning RealmsDrow Perception1d20+2 19
2026-03-09 19:28:49DM SpiralBurning RealmsDrow Perception1d20+2 10
2026-03-09 19:28:11DM SpiralBurning RealmsDrow Perception1d20+2 11
2026-03-04 19:08:31dShadowrunTroll Subjects Initiative10+2d6 13
2026-03-04 18:48:35Lucian ValeShadowrunDrain Check F12 / 2 - 3 = vs 314d6o6h4 8
2026-03-04 18:48:24Lucian ValeShadowrunDrain Check F12 / 2 - 3 = vs 314d6o6h4 6
2026-03-04 18:46:57Lucian ValeShadowrunManabolt Power 12. Charisma 8 + Sorcery 6 + Spell Casting 216d6o6h5 8
2026-03-04 18:46:29Lucian ValeShadowrunManabolt Power 12. Charisma 8 + Sorcery 6 + Spell Casting 216d6o6h5 5
2026-03-04 18:44:07Lucian ValeShadowrunInitiative5d6+7 25

Showing rolls 3196 to 3215 of 3235 | top | next 20 | prev 20

Return to index | Roll some dice