Dice Roller

Roll history for Darad Zhall

Showing rolls 1482 to 1501 of 1681 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2022-04-12 12:53:21FlotsamIsle of StormsLock Picking Check1d20+5 18
2022-04-12 12:53:15FlotsamIsle of StormsLock Picking Check1d20+5 7
2022-04-12 12:53:07FlotsamIsle of StormsLock Picking Check1d20+5 15
2022-04-12 12:52:54FlotsamIsle of StormsLock Picking Check1d20+5 12
2022-04-12 12:52:46FlotsamIsle of StormsLock Picking Check1d20+5 7
2022-04-12 12:52:40FlotsamIsle of StormsLock Picking Check1d20+5 9
2022-04-12 12:52:32FlotsamIsle of StormsLock Picking Check1d20+5 7
2022-04-11 09:00:08ToffyTouble BruinStealth1d20+2 19
2022-04-09 09:26:35FlotsamIsle of StormsStealth with Pass1d20+17 32
2022-04-06 12:50:54StephEven Dreams May DieHelp2#1d6 2 3
2022-04-06 12:50:40StephEven Dreams May DieHelp2#1d6 4 3
2022-04-06 12:49:25StephEven Dreams May Die3D/4E/6M3#1d6 1 4 3 4#1d6 3 2 1 3 6#1d6 4 4...
2022-04-06 12:49:12StephEven Dreams May Die3D/4E/6M3#1d6 5 1 5 4#1d6 5 2 1 5 6#1d6 2 3...
2022-04-06 12:48:57StephEven Dreams May Die3D/4E/6M3#1d6 6 1 4 4#1d6 3 4 3 1 6#1d6 6 1...
2022-04-06 12:48:45StephEven Dreams May Die3D/4E/6M3#1d6 3 3 6 4#1d6 6 1 4 5 6#1d6 4 1...
2022-04-06 12:48:30StephEven Dreams May Die3D/4E/6M3#1d6 5 5 4 4#1d6 4 4 3 6 6#1d6 4 1...
2022-04-04 12:49:33StephEven Dreams May Die3D/4E/6M3#1d6 2 4 5 4#1d6 2 4 2 5 6#1d6 1 6...
2022-04-04 12:43:44StephEven Dreams May Die3D/4E/6M3#1d6 6 3 6 4#1d6 5 4 2 1 6#1d6 3 6...
2022-04-04 12:43:13StephEven Dreams May Die3D/4E/6M3#1d6 5 3 5 4#1d6 4 1 3 5 6#1d6 4 2...
2022-04-04 09:08:42StephEven Dreams May Die3D/4E3#1d6 3 3 1 4#1d6 5 5 6 1

Showing rolls 1482 to 1501 of 1681 | top | next 20 | prev 20

Return to index | Roll some dice