Dice Roller

Roll history for Destroyah87

Showing rolls 284 to 303 of 323 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2017-10-14 18:15:24Byron CharGreg GameStats6#4d6r1k3 11 10 7 15 10 13
2017-10-14 18:15:19Byron CharGreg GameStats6#4d6r1k3 15 16 14 10 17 16
2017-10-14 18:15:06Byron CharGreg GameStats6#4d6r1k3 13 7 11 17 17 16
2017-10-14 17:29:42Byron CharGreg GameStats6#4d6r1k3 14 10 12 16 15 14
2017-10-14 17:28:42Byron CharGreg GameStats6#4d6r1k3 11 12 13 13 14 13
2017-10-14 17:28:35Byron CharGreg GameStats6#4d6r1k3 9 15 16 14 13 12
2017-10-14 17:28:11Byron CharGreg GameStats6#4d6r1k3 13 13 16 13 11 11
2017-09-22 15:29:27DestroyahGreg GameStats6#4d6r1k3 13 11 18 16 17 12
2017-09-22 15:29:21DestroyahGreg GameStats6#4d6r1k3 11 12 10 17 10 12
2017-09-22 15:29:13DestroyahGreg GameStats6#4d6r1k3 17 13 14 15 11 10
2017-09-22 15:29:07DestroyahGreg GameStats6#4d6r1k3 14 16 10 17 15 12
2017-09-22 15:29:02DestroyahGreg GameStats6#4d6r1k3 14 13 16 13 12 11
2017-09-22 15:28:27DestroyahGreg GameStats6#4d6r1k3 12 13 13 14 13 16
2017-09-22 15:24:06DestroyahGreg GameStats6#4d6r1k3 16 14 15 13 16 11
2017-09-03 16:38:36DestroyahSteam Chatwill saving throw vs joke1d20 9
2014-05-21 18:22:52BatmanGothamMinion Punching10#1d10+11 21 18 18 13 17 14 16 19 14 17
2014-05-16 16:16:23BatmanGothamthrowing sleeping gas bombs, CS resist1d20+10 23 1d20+2 13
2014-05-14 17:28:18BatmanGothamInitiative1d20+9 15
2014-05-07 16:38:49BatmanGothamThrowing Bolos1d20+8 27 1d20+8 27
2014-05-04 10:51:06KingGothamToughness1d20+10 17

Showing rolls 284 to 303 of 323 | top | next 20 | prev 20

Return to index | Roll some dice